Fall 2021 Covid-19 Reporting Data
The Dashboard provides cumulative and weekly data to serve as a source of information related to the prevalence of COVID-19 within our campus community. The dashboard will be updated on Monday of each week and will reflect the previous week’s data.
Select a week below to see weekly numbers
View Spring 2021 reporting data
Cumulative data (since September 13)
Total Tests | Positive | Positivity Rate | |
Residential Students | 1151 | 29 | 2.52% |
Commuter Students (excluding on-line only) | 2445 | 37 | 1.51% |
Faculty & Staff | 375 | 1 | 0.27% |
Total Campus Community | 3971 | 67 | 1.69% |
Self-Reporting Residential Students | 3 | ||
Self-Reporting Commuter Students (excluding on-line only) | 8 | ||
Self-Reporting Faculty & Staff | 14 | ||
Self-Reporting Total Campus Community | 25 |
Week of December 13th *
Total Tests | Positive | Positivity Rate | Percent Vaccinated | |
Residential Students | 32 | 0 | 0.00% | 97% |
Commuter Students (excluding on-line only) | 42 | 1 | 2.38% | 92% |
Faculty & Staff | 24 | 0 | 0.00% | 92% |
Total Campus Community | 98 | 1 | 1.02% | 93% |
* Weekly Testing – Includes weekly tests of all students, faculty, and staff who are not vaccinated or have not provided their vaccination status.
Self-Reporting week of December 13th **
Positive | |
Residential Students | 0 |
Commuter Students (excluding on-line only) | 0 |
Faculty & Staff | 0 |
Total Campus Community | 0 |
** Weekly Self-Reporting Testing – Includes students, faculty, and staff who have received a positive test result from testing conducted off campus.
Week of December 6th *
Total Tests | Positive | Positivity Rate | Percent Vaccinated | |
Residential Students | 53 | 4 | 7.55% | 97% |
Commuter Students (excluding on-line only) | 135 | 12 | 8.89% | 91% |
Faculty & Staff | 23 | 0 | 0.00% | 92% |
Total Campus Community | 211 | 16 | 7.58% | 93% |
* Weekly Testing – Includes weekly tests of all students, faculty, and staff who are not vaccinated or have not provided their vaccination status.
Self-Reporting week of December 6th **
Positive | |
Residential Students | 0 |
Commuter Students (excluding on-line only) | 0 |
Faculty & Staff | 2 |
Total Campus Community | 2 |
** Weekly Self-Reporting Testing – Includes students, faculty, and staff who have received a positive test result from testing conducted off campus.
Week of November 29th *
Total Tests | Positive | Positivity Rate | Percent Vaccinated | |
Residential Students | 243 | 9 | 3.70% | 96% |
Commuter Students (excluding on-line only) | 237 | 5 | 2.11% | 91% |
Faculty & Staff | 25 | 0 | 0.00% | 92% |
Total Campus Community | 505 | 14 | 2.77% | 92% |
* Weekly Testing – Includes weekly tests of all students, faculty, and staff who are not vaccinated or have not provided their vaccination status.
Self-Reporting week of November 29th **
Positive | |
Residential Students | 0 |
Commuter Students (excluding on-line only) | 3 |
Faculty & Staff | 2 |
Total Campus Community | 5 |
** Weekly Self-Reporting Testing – Includes students, faculty, and staff who have received a positive test result from testing conducted off campus.
Week of November 22nd *
Total Tests | Positive | Positivity Rate | Percent Vaccinated | |
Residential Students | 70 | 5 | 7.14% | 96% |
Commuter Students (excluding on-line only) | 158 | 3 | 1.90% | 91% |
Faculty & Staff | 22 | 0 | 0.00% | 92% |
Total Campus Community | 250 | 8 | 3.20% | 92% |
* Weekly Testing – Includes weekly tests of all students, faculty, and staff who are not vaccinated or have not provided their vaccination status.
Self-Reporting week of November 22nd **
Positive | |
Residential Students | 1 |
Commuter Students (excluding on-line only) | 1 |
Faculty & Staff | 0 |
Total Campus Community | 2 |
** Weekly Self-Reporting Testing – Includes students, faculty, and staff who have received a positive test result from testing conducted off campus.
Week of November 15th *
Total Tests | Positive | Positivity Rate | Percent Vaccinated | |
Residential Students | 159 | 4 | 2.52% | 96% |
Commuter Students (excluding on-line only) | 236 | 1 | 0.42% | 91% |
Faculty & Staff | 29 | 0 | 0.00% | 92% |
Total Campus Community | 424 | 5 | 1.18% | 92% |
* Weekly Testing – Includes weekly tests of all students, faculty, and staff who are not vaccinated or have not provided their vaccination status.
Self-Reporting week of November 15th **
Positive | |
Residential Students | 0 |
Commuter Students (excluding on-line only) | 1 |
Faculty & Staff | 3 |
Total Campus Community | 3 |
** Weekly Self-Reporting Testing – Includes students, faculty, and staff who have received a positive test result from testing conducted off campus.
Week of November 8th *
Total Tests | Positive | Positivity Rate | Percent Vaccinated | |
Residential Students | 102 | 4 | 3.92% | 96% |
Commuter Students (excluding on-line only) | 228 | 2 | 0.88% | 90% |
Faculty & Staff | 33 | 0 | 0.00% | 92% |
Total Campus Community | 363 | 6 | 1.65% | 92% |
* Weekly Testing – Includes weekly tests of all students, faculty, and staff who are not vaccinated or have not provided their vaccination status.
Self-Reporting week of November 8th **
Positive | |
Residential Students | 0 |
Commuter Students (excluding on-line only) | 0 |
Faculty & Staff | 2 |
Total Campus Community | 2 |
** Weekly Self-Reporting Testing – Includes students, faculty, and staff who have received a positive test result from testing conducted off campus.
Week of November 1st *
Total Tests | Positive | Positivity Rate | Percent Vaccinated | |
Residential Students | 115 | 1 | 0.87% | 96% |
Commuter Students (excluding on-line only) | 211 | 2 | 0.95% | 90% |
Faculty & Staff | 25 | 0 | 0.00% | 91% |
Total Campus Community | 351 | 3 | 0.85% | 91% |
* Weekly Testing – Includes weekly tests of all students, faculty, and staff who are not vaccinated or have not provided their vaccination status.
Self-Reporting week of November 1st **
Positive | |
Residential Students | 1 |
Commuter Students (excluding on-line only) | 0 |
Faculty & Staff | 1 |
Total Campus Community | 2 |
** Weekly Self-Reporting Testing – Includes students, faculty, and staff who have received a positive test result from testing conducted off campus.
Week of October 25th *
Total Tests | Positive | Positivity Rate | Percent Vaccinated | |
Residential Students | 51 | 0 | 0.00% | 96% |
Commuter Students (excluding on-line only) | 180 | 0 | 0.00% | 90% |
Faculty & Staff | 28 | 0 | 0.00% | 90% |
Total Campus Community | 259 | 0 | 0.00% | 91% |
* Weekly Testing – Includes weekly tests of all students, faculty, and staff who are not vaccinated or have not provided their vaccination status.
Self-Reporting week of October 25th **
Positive | |
Residential Students | 0 |
Commuter Students (excluding on-line only) | 0 |
Faculty & Staff | 1 |
Total Campus Community | 1 |
** Weekly Self-Reporting Testing – Includes students, faculty, and staff who have received a positive test result from testing conducted off campus.
Week of October 18th *
Total Tests | Positive | Positivity Rate | Percent Vaccinated | |
Residential Students | 66 | 0 | 0.00% | 96% |
Commuter Students (excluding on-line only) | 188 | 2 | 1.06% | 89% |
Faculty & Staff | 28 | 1 | 3.57% | 89% |
Total Campus Community | 282 | 3 | 1.06% | 91% |
* Weekly Testing – Includes weekly tests of all students, faculty, and staff who are not vaccinated or have not provided their vaccination status.
Self-Reporting week of October 18th **
Positive | |
Residential Students | 0 |
Commuter Students (excluding on-line only) | 0 |
Faculty & Staff | 0 |
Total Campus Community | 0 |
** Weekly Self-Reporting Testing – Includes students, faculty, and staff who have received a positive test result from testing conducted off campus.
Week of October 11th *
Total Tests | Positive | Positivity Rate | Percent Vaccinated | |
Residential Students | 79 | 1 | 1.27% | 96% |
Commuter Students (excluding on-line only) | 179 | 2 | 1.12% | 89% |
Faculty & Staff | 26 | 0 | 0.00% | 88% |
Total Campus Community | 284 | 3 | 1.06% | 90% |
* Weekly Testing – Includes weekly tests of all students, faculty, and staff who are not vaccinated or have not provided their vaccination status.
Self-Reporting week of October 11th **
Positive | |
Residential Students | 0 |
Commuter Students (excluding on-line only) | 0 |
Faculty & Staff | 0 |
Total Campus Community | 0 |
** Weekly Self-Reporting Testing – Includes students, faculty, and staff who have received a positive test result from testing conducted off campus.
Week of October 4th *
Total Tests | Positive | Positivity Rate | Percent Vaccinated | |
Residential Students | 45 | 0 | 0.00% | 95% |
Commuter Students (excluding on-line only) | 178 | 1 | 0.56% | 88% |
Faculty & Staff | 31 | 0 | 0.00% | 86% |
Total Campus Community | 254 | 1 | 0.39% | 89% |
* Weekly Testing – Includes weekly tests of all students, faculty, and staff who are not vaccinated or have not provided their vaccination status.
Self-Reporting week of October 4th **
Positive | |
Residential Students | 0 |
Commuter Students (excluding on-line only) | 0 |
Faculty & Staff | 2 |
Total Campus Community | 2 |
** Weekly Self-Reporting Testing – Includes students, faculty, and staff who have received a positive test result from testing conducted off campus.
Week of September 27th *
Total Tests | Positive | Positivity Rate | Percent Vaccinated | |
Residential Students | 46 | 1 | 2.17% | 95% |
Commuter Students (excluding on-line only) | 178 | 4 | 2.25% | 87% |
Faculty & Staff | 31 | 0 | 0.00% | 85% |
Total Campus Community | 255 | 5 | 1.96% | 88% |
* Weekly Testing – Includes weekly tests of all students, faculty, and staff who are not vaccinated or have not provided their vaccination status.
Self-Reporting week of September 27th **
Positive | |
Residential Students | 0 |
Commuter Students (excluding on-line only) | 0 |
Faculty & Staff | 1 |
Total Campus Community | 1 |
** Weekly Self-Reporting Testing – Includes students, faculty, and staff who have received a positive test result from testing conducted off campus.
Week of September 20th *
Total Tests | Positive | Positivity Rate | Percent Vaccinated | |
Residential Students | 56 | 0 | 0.00% | 94% |
Commuter Students (excluding on-line only) | 223 | 2 | 0.90% | 86% |
Faculty & Staff | 26 | 0 | 0.00% | 81% |
Total Campus Community | 305 | 2 | 0.66% | 86% |
* Weekly Testing – Includes weekly tests of all students, faculty, and staff who are not vaccinated or have not provided their vaccination status.
Self-Reporting week of September 20th **
Positive | |
Residential Students | 0 |
Commuter Students (excluding on-line only) | 2 |
Faculty & Staff | 1 |
Total Campus Community | 3 |
** Weekly Self-Reporting Testing – Includes students, faculty, and staff who have received a positive test result from testing conducted off campus.
Week of September 13th *
Total Tests | Positive | Positivity Rate | Percent Vaccinated | |
Residential Students | 34 | 0 | 0.00% | 94% |
Commuter Students (excluding on-line only) | 72 | 0 | 0.00% | 82% |
Faculty & Staff | 24 | 0 | 0.00% | 83% |
Total Campus Community | 130 | 0 | 0.00% | 85% |
* Weekly Testing – Includes weekly tests of all students, faculty, and staff who are not vaccinated or have not provided their vaccination status.
Self-Reporting week of September 13th **
Positive | |
Residential Students | 1 |
Commuter Students (excluding on-line only) | 1 |
Faculty & Staff | 1 |
Total Campus Community | 3 |
** Weekly Self-Reporting Testing – Includes students, faculty, and staff who have received a positive test result from testing conducted off campus.