Covid-19 Dashboard
The Dashboard provides cumulative and weekly data to serve as a source of information related to the prevalence of COVID-19 within our campus community. The dashboard will be updated on Monday of each week and will reflect the previous week’s data.
Select a week below to see weekly numbers
Cumulative data (since January 24)
Total Tests | Positive | Positivity Rate | |
Residential Students | 453 | 7 | 1.55% |
Commuter Students (excluding on-line only) | 919 | 3 | 0.33% |
Faculty & Staff | 127 | 2 | 1.57% |
Total Campus Community | 1499 | 12 | 0.80% |
Residential Students (Move In Day – 1/18/2022) | 798 | 10 Self-Report / 6 Campus Tests | |
Self-Reporting Residential Students | 25 | ||
Self-Reporting Commuter Students (excluding on-line only) | 44 | ||
Self-Reporting Faculty & Staff | 20 | ||
Self-Reporting Total Campus Community | 89 |
Week of March 28th *
Total Tests | Positive | Positivity Rate | Percent Vaccinated | |
Residential Students | 44 | 1 | 2.27% | 98% |
Commuter Students (excluding on-line only) | 87 | 0 | 0.00% | 92% |
Faculty & Staff | 9 | 0 | 0.00% | 93% |
Total Campus Community | 140 | 1 | 0.71% | 94% |
* Weekly Testing – Includes weekly tests of all students, faculty, and staff who are not vaccinated or have not provided their vaccination status.
Self-Reporting week of March 28th **
Positive | |
Residential Students | 5 |
Commuter Students (excluding on-line only) | 5 |
Faculty & Staff | 1 |
Total Campus Community | 11 |
Week of March 21st *
Total Tests | Positive | Positivity Rate | Percent Vaccinated | |
Residential Students | 43 | 2 | 4.65% | 98% |
Commuter Students (excluding on-line only) | 104 | 0 | 0.00% | 92% |
Faculty & Staff | 7 | 0 | 0.00% | 93% |
Total Campus Community | 154 | 2 | 1.30% | 94% |
* Weekly Testing – Includes weekly tests of all students, faculty, and staff who are not vaccinated or have not provided their vaccination status.
Self-Reporting week of March 21st **
Positive | |
Residential Students | 1 |
Commuter Students (excluding on-line only) | 6 |
Faculty & Staff | 1 |
Total Campus Community | 8 |
** Weekly Self-Reporting Testing – Includes students, faculty, and staff who have received a positive test result from testing conducted off campus.
Week of March 7th *
Total Tests | Positive | Positivity Rate | Percent Vaccinated | |
Residential Students | 30 | 0 | 0.00% | 98% |
Commuter Students (excluding on-line only) | 91 | 1 | 1.10% | 92% |
Faculty & Staff | 5 | 0 | 0.00% | 93% |
Total Campus Community | 126 | 1 | 0.79% | 94% |
* Weekly Testing – Includes weekly tests of all students, faculty, and staff who are not vaccinated or have not provided their vaccination status.
Self-Reporting week of March 7th **
Positive | |
Residential Students | 1 |
Commuter Students (excluding on-line only) | 1 |
Faculty & Staff | 1 |
Total Campus Community | 3 |
** Weekly Self-Reporting Testing – Includes students, faculty, and staff who have received a positive test result from testing conducted off campus.
Week of February 28th *
Total Tests | Positive | Positivity Rate | Percent Vaccinated | |
Residential Students | 51 | 0 | 0.00% | 98% |
Commuter Students (excluding on-line only) | 99 | 0 | 0.00% | 92% |
Faculty & Staff | 14 | 0 | 0.00% | 93% |
Total Campus Community | 164 | 0 | 0.00% | 94% |
* Weekly Testing – Includes weekly tests of all students, faculty, and staff who are not vaccinated or have not provided their vaccination status.
Self-Reporting week of February 28th **
Positive | |
Residential Students | 4 |
Commuter Students (excluding on-line only) | 1 |
Faculty & Staff | 3 |
Total Campus Community | 8 |
** Weekly Self-Reporting Testing – Includes students, faculty, and staff who have received a positive test result from testing conducted off campus.
Week of February 21st *
Total Tests | Positive | Positivity Rate | Percent Vaccinated | |
Residential Students | 53 | 0 | 0.00% | 98% |
Commuter Students (excluding on-line only) | 100 | 0 | 0.00% | 91% |
Faculty & Staff | 12 | 0 | 0.00% | 93% |
Total Campus Community | 165 | 0 | 0.00% | 93% |
* Weekly Testing – Includes weekly tests of all students, faculty, and staff who are not vaccinated or have not provided their vaccination status.
Self-Reporting week of February 21st **
Positive | |
Residential Students | 0 |
Commuter Students (excluding on-line only) | 3 |
Faculty & Staff | 0 |
Total Campus Community | 3 |
** Weekly Self-Reporting Testing – Includes students, faculty, and staff who have received a positive test result from testing conducted off campus.
Week of February 14th *
Total Tests | Positive | Positivity Rate | Percent Vaccinated | |
Residential Students | 64 | 0 | 0.00% | 98% |
Commuter Students (excluding on-line only) | 107 | 0 | 0.00% | 91% |
Faculty & Staff | 16 | 0 | 0.00% | 93% |
Total Campus Community | 187 | 0 | 0.00% | 92% |
* Weekly Testing – Includes weekly tests of all students, faculty, and staff who are not vaccinated or have not provided their vaccination status.
Self-Reporting week of February 14th **
Positive | |
Residential Students | 0 |
Commuter Students (excluding on-line only) | 1 |
Faculty & Staff | 3 |
Total Campus Community | 4 |
** Weekly Self-Reporting Testing – Includes students, faculty, and staff who have received a positive test result from testing conducted off campus.
Week of February 7th *
Total Tests | Positive | Positivity Rate | Percent Vaccinated | |
Residential Students | 53 | 0 | 0.00% | 98% |
Commuter Students (excluding on-line only) | 96 | 0 | 0.00% | 90% |
Faculty & Staff | 15 | 0 | 0.00% | 93% |
Total Campus Community | 164 | 0 | 0.00% | 92% |
* Weekly Testing – Includes weekly tests of all students, faculty, and staff who are not vaccinated or have not provided their vaccination status.
Self-Reporting week of February 7th **
Positive | |
Residential Students | 0 |
Commuter Students (excluding on-line only) | 3 |
Faculty & Staff | 1 |
Total Campus Community | 4 |
** Weekly Self-Reporting Testing – Includes students, faculty, and staff who have received a positive test result from testing conducted off campus.
Week of January 31st *
Total Tests | Positive | Positivity Rate | Percent Vaccinated | |
Residential Students | 47 | 2 | 4.26% | 97% |
Commuter Students (excluding on-line only) | 103 | 1 | 0.97% | 88% |
Faculty & Staff | 34 | 2 | 5.88% | 93% |
Total Campus Community | 184 | 5 | 2.72% | 90% |
* Weekly Testing – Includes weekly tests of all students, faculty, and staff who are not vaccinated or have not provided their vaccination status.
Self-Reporting week of January 31st **
Positive | |
Residential Students | 2 |
Commuter Students (excluding on-line only) | 10 |
Faculty & Staff | 4 |
Total Campus Community | 16 |
** Weekly Self-Reporting Testing – Includes students, faculty, and staff who have received a positive test result from testing conducted off campus.
Week of January 24th *
Total Tests | Positive | Positivity Rate | Percent Vaccinated | |
Residential Students | 68 | 2 | 2.94% | 97% |
Commuter Students (excluding on-line only) | 132 | 1 | 0.76% | 86% |
Faculty & Staff | 15 | 0 | 0.00% | 93% |
Total Campus Community | 215 | 3 | 1.40% | 90% |
* Weekly Testing – Includes weekly tests of all students, faculty, and staff who are not vaccinated or have not provided their vaccination status.
Self-Reporting week of January 24th **
Positive | |
Residential Students | 12 |
Commuter Students (excluding on-line only) | 14 |
Faculty & Staff | 6 |
Total Campus Community | 32 |
** Weekly Self-Reporting Testing – Includes students, faculty, and staff who have received a positive test result from testing conducted off campus.