1998 Schedule & Results
Head Coach: John Cervino
Record: 5-5
Date |
W/L |
Score |
Opponent |
---|---|---|---|
9/12 | L | 14-18 | @ UMass Dartmouth |
9/19 | W | 27-16 | New Jersey City |
9/25 | W | 34-17 | @ William Paterson |
10/3 | L | 9-19 | Plymouth State ~ |
10/9 | L | 27-49 | @ Springfield ~ |
10/17 | W | 16-0 | @ Coast Guard ~ |
10/24 | L | 15-28 | Montclair State |
10/31 | L-OT | 23-26 | WPI ~ |
11/7 | W | 21-16 | Kings Point ~ |
11/14 | W | 17-0 | Norwich ~ |
~ indicates Freedom Football Conference.
For all-time results, visit https://westconnathletics.com/documents/2020/3/27/GAME_BY_GAME_ALL_TIME_RESULTS_THROUGH_2019.pdf.