Escape WestConn
Please click on this link to register for the Escape WestConn event!
Return forms to Dr. Becky Hall in Warner Hall 300B or to hallb@wcsu.edu
Congratulations Vincent, Francis, Savannah, Trevor, and Leo!
You are the 2019 Escape WestConn Winners! Please stop by
Warner Hall 300B to pick up your prizes!
Results
Team # | Names | Rank # |
13 | Vincent Marco-Amorando | 1 |
13 | Francis Serra | 1 |
13 | Savannah Lewis | 1 |
13 | Trevor Lilly | 1 |
13 | Leo Faitalces | 1 |
4 | Andree S. Diesta | 2 |
4 | Taylor Dion | 2 |
4 | Bob Cunningham | 2 |
1 | Sophia Patelli | 3 |
1 | Isabel Campos | 3 |
1 | Sarah Cizmazia | 3 |
3 | Arthur Afonso | 4 (tie) |
3 | Milbia Lopez | 4 (tie) |
3 | Jonathan Jamett | 4 (tie) |
3 | Calebe DeAguino | 4 (tie) |
3 | Mikayla Ramos | 4 (tie) |
10 | Claire Wyble | 4 (tie) |
10 | Karim Naba | 4 (tie) |
7 | Jennifer Hoyt | 5 (tie) |
7 | Valmira Bebri | 5 (tie) |
7 | Abbigail Joseph | 5 (tie) |
7 | John Williams | 5 (tie) |
7 | Andres Salgado | 5 (tie) |
14 | Leland Roberts | 5 (tie) |
14 | James Laber | 5 (tie) |
14 | Zach Schroeder | 5 (tie) |
14 | Sean Mooney | 5 (tie) |
14 | Julia Garber | 5 (tie) |
5 | Lukasz Zbroszczyk | 6 |
5 | Linda Cherner | 6 |
5 | Alexis Cuomo | 6 |
5 | Bianca Ferraiola | 6 |
5 | Autumn Chappell | 6 |
8 | Liam Murphy | 7 |
8 | Dominick Mogstad | 7 |
8 | Neve Manion | 7 |
11 | Daniel Geriak | 8 |
11 | Alex Pena | 8 |
11 | Holly Dewitt | 8 |
11 | Tara O/Stephen Scheck | 8 |
11 | Haley Lippard | 8 |
6 | Matthew Daddona | 9 |
6 | Nicholas Colucci | 9 |
6 | Kevin Bortnick | 9 |
6 | Gina Poulin | 9 |
6 | Nicolette Duncan | 9 |
2 | Alaina Dwyer | 10 |
2 | Chelsea Roman | 10 |
2 | Madison Chatman | 10 |
2 | Kiara Rondan | 10 |
12 | Jessica Paternoster | 12 |
12 | Dan Madeson | 12 |
12 | Jacob Goldberg | 12 |
2019 Escape WestConn Event Planning Committee
Dr. Forest Robertson, Dr. Rona Gurkewitz, Dr. Hannah Reynolds, Dr. Becky Hall, and
Dr. Paula Maida (from left to right)
On behalf of the Event Planning Committee, we would like to thank the Dean’s Office, the Department of Biological and Environmental Sciences, the Department of Chemistry and Biochemistry, the Mathematics Department, and the Computer Science Department for sponsoring this event.