Travel : Exhibits

Allocation of Meal & Incidental Expenses

Exhibit E

Federal Travel Regulation
Chapter 301 – Travel Allowances – Continental United States

    Appendix A – Travel Allowances – Continental United States
Breakdown of Meal Rates

M&IE Rate Breakfast Lunch Dinner Incidentals
$59 $13 $15 $26 $5
 64   14   16   29   5
 69   16   17  31   5
 74   17   18  34   5
79   18   20  36   5

This chart is used for the breakdown of meals within the continental United States.  Appendix B is used for foreign travel.

 


Appendix B to Chapter 301 – Allocation of M&IE Rates to Be Used in Making Deductions from the M&IE Allowance

M&IE rates for localities in non-foreign areas (prescribed in Civilian Personnel Per Diem Bulletins published periodically in the Federal Register by the Secretary of Defense) and for localities in foreign areas (established by the Secretary of State in Section 925, a per them supplement to the Standardized Regulations (Government Civilians, Foreign Areas)) shall be allocated as shown in this table ( 301-7.12(a)(2)(ii)) when making deductions from non-foreign or foreign area per diem rates.

M&IE Rate B

r

e

a

k

f

a

s

t

L

u

n

c

h

D

i

n

n

e

r

I

n

c

i

d

e

n

t

a

l

s

M&IE Rate B

r

e

a

k

f

a

s

t

L

u

n

c

h

D

i

n

n

e

r

I

n

c

i

d

e

n

t

a

l

s



$1 $0 $0 $0 $1 $41 $6 $10 $17 $8
2 0 0 1 1 42 6 11 17 8
3 0 1 1 1 43 6 11 17 9
4 1 1 1 1 44 7 11 17 9
5 1 1 2 1 45 7 11 18 9
6 1 2 2 1 46 7 12 18 9
7 1 2 3 1 47 7 12 19 9
8 1 2 3 2 48 7 12 19 10
9 1 2 4 2 49 7 12 20 10
10 2 2 4 2 50 8 12 20 10
11 2 3 4 2 51 8 13 20 10
12 2 3 5 2 52 8 13 21 10
13 2 3 5 3 53 8 13 21 11
14 2 4 5 3 54 8 14 21 11
15 2 4 6 3 55 8 14 22 11
16 2 4 7 3 56 8 14 23 11
17 3 4 7 3 57 9 14 23 11
18 3 5 7 3 58 9 15 23 11
19 3 5 8 3 59 9 15 24 11
20 3 5 8 4 60 9 15 24 12
21 3 5 9 4 61 9 15 25 12
22 3 6 9 4 62 9 16 25 12
23 3 6 9 5 63 19 16 25 13
24 4 6 9 5 64 10 16 25 13
25 4 6 10 5 65 10 16 26 13
26 4 7 10 5 66 10 17 26 13
27 4 7 11 5 67 10 17 21 13
28 4 7 11 6 68 10 17 27 14
29 4 7 12 6 69 10 17 28 14
30 5 7 12 6 70 11 17 28 14
31 5 8 12 6 71 11 18 28 14
32 5 8 13 6 72 11 18 29 14
33 5 8 13 7 73 11 18 29 15
34 5 9 13 7 74 11 19 29 15
35 5 9 14 7 75 11 19 30 15
36 5 9 15 7 76 11 19 31 15
37 6 9 15 7 77 12 19 31 15
38 6 10 15 7 78 12 20 31 15
39 6 10 16 7 79 12 20 32 15
40 6 10 16 8 80 12 20 32 16

M&IE Rate B

r

e

a

k

f

a

s

t

L

u

n

c

h

D

i

n

n

e

r

I

n

c

i

d

e

n

t

a

l

s

M&IE Rate B

r

e

a

k

f

a

s

t

L

u

n

c

h

D

i

n

n

e

r

I

n

c

i

d

e

n

t

a

l

s



81 12 20 33 16 131 20 33 52 26
82 12 21 33 16 132 20 33 53 26
83 12 21 33 17 133 20 33 53 27
84 13 21 33 17 134 20 34 53 27
85 13 21 34 17 135 20 34 54 27
86 13 22 34 17 136 20 34 55 27
87 13 22 35 17 137 21 34 55 27
88 13 22 35 18 138 21 35 55 27
89 13 22 36 18 139 21 35 56 27
90 14 22 36 18 140 21 35 56 28
91 14 23 36 18 141 21 35 37 28
92 14 23 37 18 142 21 36 57 28
93 14 23 37 19 143 21 36 57 29
94 14 24 37 19 144 22 36 57 29
95 14 24 38 19 145 22 36 58 29
96 14 24 39 19 146 22 37 58 29
97 15 24 39 19 147 22 37 59 29
98 15 25 39 19 148 22 37 59 30
99 15 25 40 19 149 22 37 60 30
100 15 25 40 20 150 23 37 60 30
101 15 25 41 20 151 23 38 60 30
102 15 26 41 20 152 23 38 61 30
103 15 26 41 21 153 23 38 61 31
104 16 26 41 21 154 23 39 61 31
105 16 26 42 21 155 23 39 62 31
106 16 27 42 21 156 23 39 63 31
107 16 27 43 21 157 24 30 63 31
108 16 27 43 22 158 24 40 63 31
109 16 27 44 22 159 24 40 64 31
110 17 27 44 22 160 24 40 64 32
111 17 28 44 22 161 24 40 65 32
112 17 28 45 22 162 24 41 65 32
113 17 28 45 23 163 24 41 65 33
114 17 29 45 23 164 25 41 65 33
115 17 29 46 23 165 25 41 66 33
116 17 29 47 23 166 25 42 66 33
117 18 29 47 23 167 25 42 67 33
118 18 30 47 23 168 25 42 67 34
119 18 30 48 23 169 25 42 68 34
120 18 30 48 24 170 26 42 68 34
121 18 30 49 24 171 26 43 68 34
122 18 31 49 24 172 26 43 69 34
123 18 31 49 25 173 26 43 69 35
124 19 31 49 25 174 26 44 69 35
125 19 31 50 25 175 26 44 70 35
126 19 32 50 25 176 26 44 71 35
127 19 32 51 25 177 27 44 71 35
128 19 32 51 26 178 27 45 71 35
129 19 32 52 26 179 27 45 72 35
130 20 32 52 26 180 27 45 72 36

M&IE Rate B

r

e

a

k

f

a

s

t

L

u

n

c

h

D

i

n

n

e

r

I

n

c

i

d

e

n

t

a

l

s

M&IE Rate B

r

e

a

k

f

a

s

t

L

u

n

c

h

D

i

n

n

e

r

I

n

c

i

d

e

n

t

a

l

s



181 27 45 73 36 227 34 57 91 45
182 27 46 73 36 228 34 57 91 46
183 27 46 73 37 229 34 57 92 46
184 28 46 73 37 230 35 57 92 46
185 28 46 74 37 231 35 58 92 46
186 28 47 74 37 232 35 58 93 46
187 28 47 75 37 233 35 58 93 47
188 28 47 75 38 234 35 59 93 47
189 28 47 76 38 235 35 59 94 47
190 29 47 76 38 236 35 59 95 47
191 29 48 76 38 237 36 59 95 47
192 29 48 77 38 238 36 60 95 47
193 29 48 77 39 239 36 60 96 47
194 29 49 77 39 240 36 60 96 48
195 29 49 78 39 241 36 60 97 48
196 29 49 79 39 242 36 61 97 48
197 30 49 79 39 243 36 61 97 49
198 30 50 79 39 244 37 61 97 49
199 30 50 80 39 245 37 61 98 49
200 30 50 80 40 246 37 62 98 49
201 30 50 81 40 247 37 62 99 49
202 30 51 81 40 248 37 62 99 50
203 30 51 81 41 249 37 62 100 50
204 31 51 81 41 250 38 62 100 50
205 31 51 82 41 251 38 63 100 50
206 31 52 82 41 252 38 63 101 50
207 31 52 83 41 253 38 63 101 51
208 31 52 83 42 254 38 64 101 51
209 31 52 84 42 255 38 64 102 51
210 32 52 84 42 256 38 64 103 51
211 32 53 84 42 257 39 64 103 51
212 32 53 85 42 258 39 65 103 51
213 32 53 85 43 259 39 65 104 51
214 32 54 85 43 260 39 65 104 52
215 32 54 86 43 261 39 65 105 52
216 32 54 87 43 262 39 66 105 52
217 33 54 87 43 263 39 66 105 53
218 33 55 87 43 264 40 66 105 53
219 33 55 88 43 265 40 66 106 53
220 33 55 88 44