Police Department

Police Logs

2024

January 1, 2024 – February 1, 2024

 

 

2023

January 1, 2023 – February 1, 2023

February 1, 2023 – March 1, 2023

March 1, 2023 – April 1, 2023

April 1, 2023 – May 1, 2023

May 1, 2023 – June 1, 2023

June 1, 2023 – July 1, 2023

July 1, 2023 – August 1, 2023

August 1, 2023 – September 1, 2023

September 1, 2023 – October 1, 2023

October 1, 2023 – November 1, 2023

November 1, 2023 – December 1, 2023

December 1, 2023 – December 31, 2023

 

 

 

2022

January 1, 2022 – February 1, 2022

February 1, 2022 – March 1, 2022

March 1, 2022 – April 1, 2022

April 1, 2022 – May 1, 2022

May 1, 2022 – June 1, 2022

June 1, 2022 – July 1, 2022

July 1, 2022 – August 1, 2022

August 1, 2022 – September 1, 2022

September 1, 2022 – October 1, 2022

October 1, 2022 – November 1, 2022

November 1, 2022 – December 1, 2022

December 1, 2022 – January 1, 2023

 

 

 

 

2021

January 1, 2021 – February 1, 2021

February 1, 2021 – March 1, 2021

March 1, 2021 – April 1,2021

April 1, 2021 – May 1, 2021

May 1, 2021 – June 1, 2021

June 1, 2021 – July 1, 2021

July 1, 2021 – August 1, 2021

August 1, 2021 – September 1, 2021

September 1, 2021 – 0ctober 1, 2021

October 1, 2021 – November 1, 2021

November 1, 2021 – December 1, 2021

 

 

 

2020

January 1, 2020 – February 1, 2020

February 1, 2020 – March 1, 2020

March 1, 2020 – April 1, 2020

April 1, 2020 – July 1, 2020

July 1, 2020 – September 1, 2020

September 1, 2020 – October 1, 2020

October 1, 2020 – November 1, 2020

November 1, 2020 – December 1, 2020

December 1, 2020 – January 1, 2021

2019

Police logs January 1, 2019 – February 1, 2019

February 1 2019 -March 1 2019

March 1, 2019 – April 1, 2019

April 1, 2019 – May 1, 2019

May 1, 2019 – June 1, 2019

June 1, 2019 – July 1, 2019

July 1, 2019 – August 1, 2019

August 1, 2019 – September 1, 2019

September 1, 2019 – October 1, 2019

October 1, 2019 – November 1, 2019

November 1, 2019 – December 1, 2019

December 1, 2019 – January 1, 2020

 

2018

2017

2016