SMSB   Inn   Wcsusb  
   1  2  3  4  5  6  7    R  H  E
Southern Maine 0 0 0 0 0     0 3 5
Western Connecticut 3 1 0 4 X     8 9 1
  0   Final   8
 
Last play: Radino popped up to 2b.
 Western Connecticut  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Danielle Basciano ss 3 2 1 0   0 0 0   0 1   1 0 0 0 0 0   0 0 0   4 2 0   0
Amanda Rizzo 2b 2 1 1 0   0 0 0   0 1   0 0 1 0 0 0   0 1 0   1 1 0   0
Jackie Zilnicki cf 2 2 2 3   0 0 0   0 0   1 0 1 0 0 0   0 0 0   1 1 0   0
Kylee Ruther dh 3 1 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   1
  Danielle Locke pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Alison Russo c 1 0 0 0   0 0 0   0 0   0 0 2 0 0 0   1 1 0   5 0 0   0
  Corinna Hussey pr 0 0 0 0   0 0 0   0 0   1 0 0 0 0 0   0 0 0   0 0 0   0
Samantha Avery 1b 3 0 3 2   1 0 0   0 0   0 1 0 0 0 0   0 0 0   4 1 0   0
Kristin Ferrante lf 1 0 0 0   0 0 0   2 0   0 0 0 0 0 0   0 1 0   0 0 1   1
Melissa Fracker rf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   3
Nina Wojtkiewicz 3b 2 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 2 0   0
Magen Dargon p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  Stephanie Moss p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 19 8 9 5   1 0 0   2 3   3 1 4 0 0 0   2 5 0   15 9 1   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Magen Dargon W,17-7   4.0 2 0 0 2 5   2 1 0 1 0 0   0 0 0   13 17   1 5  
Stephanie Moss   1.0 1 0 0 0 0   0 0 1 0 0 0   0 0 0   3 3   2 0