|
|
Overall Team Statistics |
| Overall: 10-10-1 Conf: 4-2-1 Home: 3-4-1 Away: 7-5-0 Neut: 0-1-0 |
| TEAM STATISTICS | WCSUWS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 33-348 | 29-220 |
| Goals scored per game | 1.57 | 1.38 |
| Shot pct. | .095 | .132 |
| Shots on goal-Attempts | 167-348 | 124-220 |
| SOG pct. | .480 | .564 |
| Shots/Game | 16.6 | 10.5 |
| Assists | 23 | 21 |
| CORNER KICKS | 120 | 63 |
| PENALTY KICKS | 1-2 | 1-1 |
| PENALTIES | ||
| Yellow cards | 3 | 9 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1382 | 1372 |
| Dates/Avg Per Date | 8/173 | 12/114 |
| Neutral Site #/Avg | 1/102 |
|
Overall Individual Statistics |
| Overall: 10-10-1 Conf: 4-2-1 Home: 3-4-1 Away: 7-5-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 15 | Kelli Veras | 21-21 | 9 | 3 | 21 | 48 | .188 | 28 | .583 | 2 | 0-0 |
| 13 | Angela Wozniak | 21-21 | 6 | 4 | 16 | 75 | .080 | 35 | .467 | 1 | 0-0 |
| 24 | Lauren Matthews | 21-11 | 3 | 3 | 9 | 30 | .100 | 14 | .467 | 1 | 0-0 |
| 4 | Jennifer Duran | 21-21 | 2 | 3 | 7 | 30 | .067 | 14 | .467 | 1 | 0-0 |
| 6 | Nicole Sieber | 21-21 | 1 | 5 | 7 | 38 | .026 | 19 | .500 | 1 | 0-0 |
| 10 | Tracy Sales | 21-4 | 3 | 0 | 6 | 40 | .075 | 15 | .375 | 2 | 0-0 |
| 5 | Lauren Francisco | 12-6 | 3 | 0 | 6 | 22 | .136 | 12 | .545 | 2 | 0-0 |
| 2 | Amanda Genova | 21-21 | 2 | 2 | 6 | 22 | .091 | 11 | .500 | 0 | 1-2 |
| 16 | Cecelia Dias | 21-21 | 2 | 0 | 4 | 18 | .111 | 8 | .444 | 0 | 0-0 |
| 20 | Domonique Pascascio | 20-12 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| 8 | Jillian Duran | 7-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 11 | Brittany Papaj | 18-13 | 0 | 2 | 2 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 18 | Cristina Dias | 18-16 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| 27 | Katie Wolfe | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 22 | Wallis Holroyd | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Jessica Zingle | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Erika Moran | 21-21 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Lindsay Millar | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Kimberly Zavodjancik | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Katherine Shepard | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Amanda Kelley | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Samantha Trayer | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Kara Falcone | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Caitlyn Parry | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Gabriela Dadario | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Amanda Simon | 9-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Molly Miller | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 33 | 23 | 89 | 348 | .095 | 167 | .480 | 10 | 1-2 | |
| Opponents........... | 21 | 29 | 21 | 79 | 220 | .132 | 124 | .564 | 10 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Gabriela Dadario | 1-0 | 5:36 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 0 | Molly Miller | 17-16 | 1414:25 | 21 | 1.34 | 72 | .774 | 8 | 8 | 1 | 1 |
| 00 | Amanda Simon | 9-4 | 509:56 | 8 | 1.41 | 25 | .758 | 2 | 2 | 0 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2 |
| Total............... | 21 | 1929:57 | 29 | 1.35 | 98 | .772 | 10 | 10 | 1 | 5 | |
| Opponents........... | 21 | 1929:57 | 33 | 1.54 | 139 | .808 | 10 | 10 | 1 | 5 | |
| Team Statistics |
|
Category Leaders |
|