Lacrosse Box Score |
| Summary |
|
Western Connecticut (5-3, 1-0 LEC) vs. UMass Dartmouth (3-5, 0-1 LEC) Date: Mar 31, 2012 Attendance: 100 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Western Connecticut | 9 | 9 | 18 |
| UMass Dartmouth | 4 | 1 | 5 |
|
Western Connecticut SCORING: GOALS: Devon Edwards 5; Brianna Mitterando 4;
Lindsay Gorman 3; Nicole Perrone 2; Emily Brooks 2; Jessica Bouwman 1; Kirsten
Hudock 1.
ASSISTS: Devon Edwards 4; Hyla Costello 3; Kaitlyn Arconti 1; Jessica Bouwman 1;
Nicole Perrone 1; Nathaly Reist 1; Marisa Vitti 1.
UMass Dartmouth SCORING: GOALS: Shelby Friedland 2; Brittney Enos 2; Taylor Corsano 1. ASSISTS: Denise Gates 3; Kathleen Landers 1. Penalties - Western Connecticut 1/2:00; UMass Dartmouth 1/2:00. Officials: Patrice Chiudioni; Sarah Benjamin; Jane Vigeant. |
| UMass Dartmouth |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 1 | Angelina Donovan | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | - |
| M | 2 | Kathleen Landers | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1-2:00 | - |
| D | 5 | Victoria Wood | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - |
| A | 8 | Brittney Enos | 2 | 0 | 4 | 1 | 1 | 1 | 0 | - | - |
| M | 9 | Sarah Kalmes | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - |
| D | 10 | Casey Otovic | 0 | 0 | 1 | 3 | 1 | 1 | 0 | - | - |
| M | 15 | Janelle Boyajian | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| M | 17 | Denise Gates | 0 | 3 | 5 | 1 | 0 | 2 | 0 | - | - |
| M | 19 | Taylor Corsano | 1 | 0 | 4 | 3 | 1 | 3 | 0 | - | - |
| A | 20 | Shelby Friedland | 2 | 0 | 7 | 1 | 0 | 1 | 0 | - | - |
| D | 21 | Selina Houghton | 0 | 0 | 0 | 3 | 2 | 0 | 1 | - | - |
| D | 24 | Tashauna Ashmeade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 3 | Leanne Canillas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 5 | 4 | 23 | 19 | 6 | 12 | 3 | 1-2:00 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Angelina Donovan | 60:00 | 18 | L | 14 |
| Western Connecticut |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 99 | Karli Portnoy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| M | 2 | Shelby Ingrao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 4 | Nicole Perrone | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 5 | Samantha Blackwell | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - |
| A | 9 | Kaitlyn Arconti | 0 | 1 | 4 | 2 | 1 | 0 | 1 | - | 0-1 |
| A | 10 | Brianna Mitterando | 4 | 0 | 6 | 0 | 2 | 0 | 0 | - | - |
| M | 11 | Kirsten Hudock | 1 | 0 | 2 | 0 | 0 | 1 | 1 | - | - |
| D | 15 | Marisa Vitti | 0 | 1 | 0 | 2 | 0 | 0 | 0 | - | - |
| A | 19 | Devon Edwards | 5 | 4 | 7 | 3 | 2 | 1 | 0 | 1-2:00 | 1-1 |
| M | 20 | Emily Brooks | 2 | 0 | 2 | 2 | 3 | 2 | 0 | - | - |
| M | 21 | Hyla Costello | 0 | 3 | 1 | 2 | 2 | 2 | 1 | - | 0-1 |
| A | 22 | Lindsay Gorman | 3 | 0 | 6 | 0 | 0 | 0 | 0 | - | - |
| 3 | Nathaly Reist | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 6 | Victoria Sinopoli | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 8 | Jessica Bouwman | 1 | 1 | 5 | 3 | 2 | 0 | 0 | - | - | |
| 13 | Brittany Paiva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 17 | Brittany Mikelic | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 18 | Kelly Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Amanda Simon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 18 | 12 | 33 | 19 | 12 | 8 | 4 | 1-2:00 | 1-3 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Karli Portnoy | 60:00 | 5 | W | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Western Connecticut | 19 | 14 | 33 |
| UMass Dartmouth | 13 | 10 | 23 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Western Connecticut | 6 | 8 | 14 |
| UMass Dartmouth | 10 | 4 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Western Connecticut | 15 | 5 | 20 |
| UMass Dartmouth | 10 | 9 | 19 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Western Connecticut | 9 | 7 | 16 |
| UMass Dartmouth | 4 | 2 | 6 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Western Connecticut | 5 | 5 | 10 |
| UMass Dartmouth | 9 | 3 | 12 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Western Connecticut | 0-0 | 0-0 | 0-0 |
| UMass Dartmouth | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Western Connecticut | 0-0 | 0-1 | 0-1 |
| UMass Dartmouth | 0-1 | 0-0 | 0-1 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Western Connecticut | 0-1 | 1-2 | 1-3 |
| UMass Dartmouth | 0-1 | 0-2 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:28 | WCSUWL | EVEN | Emily Brooks (6) | Unassisted | 0-1 |
| 2. | 26:43 | WCSUWL | EVEN | Brianna Mitterando (6) | Hyla Costello | 0-2 | |
| 3. | 24:36 | UMDWL | EVEN | Brittney Enos (16) | Denise Gates | 1-2 | |
| 4. | 24:27 | WCSUWL | EVEN | Devon Edwards (24) | Hyla Costello | 1-3 | |
| 5. | 21:01 | UMDWL | EVEN | Brittney Enos (17) | Kathleen Landers | 2-3 | |
| 6. | 17:06 | WCSUWL | EVEN | Nicole Perrone (19) | Hyla Costello | 2-4 | |
| 7. | 14:02 | WCSUWL | EVEN | Brianna Mitterando (7) | Unassisted | 2-5 | |
| 8. | 13:07 | WCSUWL | EVEN | Emily Brooks (7) | Devon Edwards | 2-6 | |
| 9. | 10:48 | WCSUWL | EVEN | Lindsay Gorman (5) | Jessica Bouwman | 2-7 | |
| 10. | 7:34 | WCSUWL | EVEN | Brianna Mitterando (8) | Devon Edwards | 2-8 | |
| 11. | 7:17 | UMDWL | EVEN | Shelby Friedland (12) | Denise Gates | 3-8 | |
| 12. | 5:55 | UMDWL | EVEN | Taylor Corsano (20) | Denise Gates | 4-8 | |
| 13. | 1:18 | WCSUWL | EVEN | Lindsay Gorman (6) | Unassisted | 4-9 | |
| 14. | 2nd | 29:39 | WCSUWL | EVEN | Lindsay Gorman (7) | Devon Edwards | 4-10 |
| 15. | 27:16 | WCSUWL | EVEN | Devon Edwards (25) | Unassisted | 4-11 | |
| 16. | 23:52 | WCSUWL | EVEN | Nicole Perrone (20) | Kaitlyn Arconti | 4-12 | |
| 17. | 22:47 | WCSUWL | EVEN | Jessica Bouwman (7) | Unassisted | 4-13 | |
| 18. | 19:50 | WCSUWL | EVEN | Kirsten Hudock (3) | Marisa Vitti | 4-14 | |
| 19. | 16:15 | WCSUWL | EVEN | Devon Edwards (26) | Free position shot | 4-15 | |
| 20. | 15:09 | WCSUWL | EVEN | Devon Edwards (27) | Nicole Perrone | 4-16 | |
| 21. | 11:40 | WCSUWL | EVEN | Brianna Mitterando (9) | Devon Edwards | 4-17 | |
| 22. | 5:55 | WCSUWL | EVEN | Devon Edwards (28) | Nathaly Reist | 4-18 | |
| 23. | 1:08 | UMDWL | EVEN | Shelby Friedland (13) | Unassisted | 5-18 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:52 | WCSUWL | 19 | Devon Edwards | 2:00 | X | YELLOW CARD |
| 2nd | 10:55 | UMDWL | 2 | Kathleen Landers | 2:00 | X | YELLOW CARD |