Lacrosse Box Score |
| Summary |
|
Western Connecticut (4-1) vs. Western New England (3-4) Date: Mar 18, 2012 Attendance: 50 Weather: Sunny and warm |
| SCORE BY PERIOD | 1 | 2 | Total |
| Western Connecticut | 6 | 8 | 14 |
| Western New England | 5 | 7 | 12 |
|
Western Connecticut SCORING: GOALS: Devon Edwards 5; Brianna Mitterando 3;
Nicole Perrone 2; Kelly Brennan 1; Lindsay Gorman 1; Kaitlyn Arconti 1; Shelby
Ingrao 1.
ASSISTS: Devon Edwards 3; Kelly Brennan 2; Nicole Perrone 2; Jessica Bouwman 1.
Western New England SCORING: GOALS: Jessica Scannapieco 4; Katie Toomy 4; Megan Doyle 2; Liz McRoberts 1; Veronica Miano 1. ASSISTS: Julia Bernas 1; Ali Pepe 1; Jessica Scannapieco 1. Penalties - Western Connecticut 0/0:00; Western New England 0/0:00. Officials:. |
| Western New England |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 1 | Katie Toomy | 4 | 0 | 9 | 1 | 1 | 1 | 1 | - | 1-2 | |
| 3 | Emily Klag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 4 | Taylor Checchia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 6 | Megan Doyle | 2 | 0 | 2 | 0 | 1 | 5 | 0 | - | - | |
| 7 | Julia Bernas | 0 | 1 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 8 | Whitney Fraleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 9 | Jessica Stumpf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 12 | Sarah Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 13 | Jillian Saley | 0 | 0 | 0 | 3 | 0 | 2 | 2 | - | - | |
| 14 | Andrea Almeida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 15 | Veronica Miano | 1 | 0 | 3 | 1 | 0 | 0 | 1 | - | 0-1 | |
| 16 | Jessica Scannapieco | 4 | 1 | 6 | 4 | 3 | 3 | 1 | - | 2-2 | |
| 17 | Victoria Simeone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 18 | Ali Pepe | 0 | 1 | 0 | 2 | 1 | 2 | 1 | - | - | |
| 19 | Julianne Green | 0 | 0 | 2 | 1 | 0 | 1 | 0 | - | - | |
| 20 | Janelle Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 21 | Melissa Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 22 | Kelsey Sherman | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 23 | Emily Castleman | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - | - | |
| 24 | Liz McRoberts | 1 | 0 | 3 | 1 | 6 | 1 | 0 | - | - | |
| Totals......... | 12 | 3 | 25 | 15 | 13 | 19 | 8 | - | 3-5 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Emily Castleman | 59:59 | 14 | L | 4 |
| Western Connecticut |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 1 | Kathryn Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 2 | Shelby Ingrao | 1 | 0 | 1 | 1 | 0 | 1 | 0 | - | - | |
| 3 | Nathaly Reist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 4 | Nicole Perrone | 2 | 2 | 6 | 2 | 0 | 1 | 1 | - | 0-1 | |
| 5 | Samantha Blackwell | 0 | 0 | 0 | 4 | 0 | 1 | 0 | - | - | |
| 6 | Victoria Sinopoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 8 | Jessica Bouwman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 9 | Kaitlyn Arconti | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | |
| 10 | Brianna Mitterando | 3 | 0 | 5 | 1 | 0 | 0 | 0 | - | 0-1 | |
| 11 | Kirsten Hudock | 0 | 0 | 1 | 1 | 1 | 1 | 0 | - | - | |
| 13 | Brittany Paiva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 15 | Marisa Vitti | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | |
| 18 | Kelly Brennan | 1 | 2 | 2 | 0 | 0 | 0 | 0 | - | - | |
| 19 | Devon Edwards | 5 | 3 | 9 | 1 | 4 | 4 | 0 | - | 2-5 | |
| 20 | Emily Brooks | 0 | 0 | 1 | 1 | 7 | 3 | 2 | - | - | |
| 21 | Hyla Costello | 0 | 0 | 0 | 0 | 1 | 3 | 0 | - | - | |
| 22 | Lindsay Gorman | 1 | 0 | 2 | 1 | 0 | 0 | 0 | - | 1-1 | |
| 23 | Amanda Simon | 0 | 0 | 1 | 0 | 1 | 1 | 1 | - | - | |
| 99 | Karli Portnoy | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Totals......... | 14 | 8 | 29 | 13 | 14 | 18 | 5 | - | 3-8 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Karli Portnoy | 59:59 | 12 | W | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Western Connecticut | 11 | 18 | 29 |
| Western New England | 14 | 11 | 25 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Western Connecticut | 5 | 0 | 5 |
| Western New England | 2 | 2 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Western Connecticut | 5 | 8 | 13 |
| Western New England | 9 | 6 | 15 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Western Connecticut | 6 | 8 | 14 |
| Western New England | 6 | 7 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Western Connecticut | 10 | 8 | 18 |
| Western New England | 11 | 8 | 19 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Western Connecticut | 4-5 | 3-6 | 7-11 |
| Western New England | 2-4 | 3-5 | 5-9 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Western Connecticut | 1-0 | 2-0 | 3-0 |
| Western New England | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Western Connecticut | 3-5 | 0-3 | 3-8 |
| Western New England | 1-2 | 2-3 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:51 | WCSUWL | EVEN | Kaitlyn Arconti | Unassisted | 0-1 |
| 2. | 28:25 | WCSUWL | EVEN | Devon Edwards | Nicole Perrone | 0-2 | |
| 3. | 27:16 | WNE | EVEN | Katie Toomy | Unassisted | 1-2 | |
| 4. | 23:35 | WCSUWL | EVEN | Devon Edwards | Free position shot | 1-3 | |
| 5. | 19:19 | WCSUWL | EVEN | Nicole Perrone | Unassisted | 1-4 | |
| 6. | 15:26 | WCSUWL | EVEN | Devon Edwards | Free position shot | 1-5 | |
| 7. | 11:58 | WCSUWL | UP | Lindsay Gorman | Free position shot | 1-6 | |
| 8. | 9:59 | WNE | EVEN | Liz McRoberts | Unassisted | 2-6 | |
| 9. | 9:45 | WNE | EVEN | Veronica Miano | Unassisted | 3-6 | |
| 10. | 0:45 | WNE | EVEN | Jessica Scannapieco | Free position shot | 4-6 | |
| 11. | 0:16 | WNE | EVEN | Jessica Scannapieco | Unassisted | 5-6 | |
| 12. | 2nd | 25:25 | WNE | EVEN | Katie Toomy | Jessica Scannapieco | 6-6 |
| 13. | 24:33 | WNE | EVEN | Jessica Scannapieco (22) | Unassisted | 7-6 | |
| 14. | 24:10 | WNE | EVEN | Megan Doyle | Julia Bernas | 8-6 | |
| 15. | 20:58 | WCSUWL | UP | Brianna Mitterando | Devon Edwards | 8-7 | |
| 16. | 20:41 | WNE | EVEN | Jessica Scannapieco | Free position shot | 9-7 | |
| 17. | 13:41 | WCSUWL | EVEN | Brianna Mitterando | Devon Edwards | 9-8 | |
| 18. | 13:04 | WNE | EVEN | Katie Toomy | Free position shot | 10-8 | |
| 19. | 11:51 | WCSUWL | EVEN | Kelly Brennan | Nicole Perrone | 10-9 | |
| 20. | 10:13 | WNE | EVEN | Katie Toomy (6) | Unassisted | 11-9 | |
| 21. | 9:17 | WNE | EVEN | Megan Doyle | Ali Pepe | 12-9 | |
| 22. | 8:45 | WCSUWL | EVEN | Devon Edwards | Kelly Brennan | 12-10 | |
| 23. | 5:11 | WCSUWL | EVEN | Shelby Ingrao | Devon Edwards | 12-11 | |
| 24. | 0:43 | WCSUWL | UP | Devon Edwards (2) | Unassisted | 12-12 | |
| 25. | 0:18 | WCSUWL | EVEN | Nicole Perrone | Jessica Bouwman | 12-13 | |
| 26. | 0:01 | WCSUWL | EVEN | Brianna Mitterando | Kelly Brennan | 12-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:03 | WNE | 19 | Julianne Green | N/A | YELLOW CARD | |
| 12:28 | WNE | 16 | Jessica Scannapieco | N/A | YELLOW CARD | ||
| 2nd | 21:32 | WNE | 24 | Liz McRoberts | N/A | YELLOW CARD | |
| 12:10 | WCSUWL | 21 | Hyla Costello | N/A | YELLOW CARD | ||
| 21:15 | WCSUWL | 11 | Kirsten Hudock | N/A | YELLOW CARD | ||
| 01:15 | WNE | 13 | Jillian Saley | N/A | YELLOW CARD |