Volleyball Box Score |
| Emerson College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Connecticut | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Nina Wojtkiewicz | 5 | 13 | 3 | 41 | .244 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| 2 | Mia Wilson | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 5 | Paxton Thornton | 5 | 12 | 7 | 59 | .085 | 0 | 0 | 0 | 1 | 17 | 3 | 0 | 0 | 0 |
| 6 | Shirley Rodriguez | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Caitlin Van Camp | 5 | 10 | 4 | 38 | .158 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 |
| 11 | Jennifer Hogan | 5 | 1 | 0 | 8 | .125 | 48 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
| 12 | Heather Williams | 5 | 11 | 1 | 30 | .333 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
| 14 | Rachel Volpe | 5 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 17 | Melanie Lombardi | 5 | 4 | 0 | 12 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5 | 51 | 16 | 193 | .181 | 51 | 3 | 3 | 7 | 42 | 6 | 2 | 5 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Springfield, MA (WNEU)
Date: Sep 08, 2012 Attend: 55 Time: 2:00 Referees: |
||||||||||||||||||||||||||||||||||||
Short Box Score |
Emerson College def. Western Connecticut 25-20,25-18,20-25,20-25,15-9 Emerson College (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - . (Dig leaders) - Western Connecticut (3-3) (Kills-aces-blocks) - Nina Wojtkiewicz 13-0-0; Paxton Thornton 12-0-3; Heather Williams 11-3-3; Caitlin Van Camp 10-0-2; Melanie Lombardi 4-0-0; Jennifer Hogan 1-0-0; Totals 51-3-7.0. (Assists) - Jennifer Hogan 48. (Dig leaders) - Paxton Thornton 17; Mia Wilson 11; Jennifer Hogan 8 Site: Springfield, MA (WNEU) |