Volleyball Box Score |
| Western Connecticut | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Nina Wojtkiewicz | 5 | 11 | 3 | 39 | .205 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | |
| 5 | Paxton Thornton | 5 | 21 | 10 | 60 | .183 | 1 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 1 | |
| 11 | Jennifer Hogan | 5 | 0 | 2 | 7 | -.286 | 26 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 1 | |
| 12 | Heather Williams | 5 | 7 | 5 | 22 | .091 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 14 | Rachel Volpe | 5 | 0 | 0 | 4 | .000 | 13 | 4 | 2 | 1 | 14 | 0 | 1 | 0 | 0 | |
| 17 | Melanie Lombardi | 5 | 6 | 3 | 21 | .143 | 1 | 7 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 6 | Shirley Rodriguez | 5 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 45 | 25 | 155 | .129 | 41 | 12 | 4 | 10 | 72 | 2 | 4 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baruch | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Peralta, Rebecca | 5 | 15 | 6 | 38 | .237 | 0 | 6 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | |
| 8 | Hayden, Lauren | 5 | 13 | 6 | 36 | .194 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 10 | Wu, Jessica | 5 | 18 | 7 | 44 | .250 | 4 | 1 | 3 | 1 | 14 | 0 | 1 | 1 | 0 | |
| 11 | Davidson, McKenzie | 5 | 7 | 6 | 30 | .033 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 14 | Parks, Sydney | 5 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 16 | Santiago, Melinda | 5 | 1 | 1 | 4 | .000 | 54 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | |
| 6 | Cespedes, Catherine | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 9 | Stommes, Michelle | 1 | 1 | 3 | 7 | -.286 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 13 | Lockwood, Nicole | 4 | 0 | 2 | 2 | -1.000 | 2 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | |
| 22 | Sung, Amy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 63 | 34 | 179 | .162 | 61 | 10 | 10 | 12 | 75 | 2 | 2 | 1 | 3 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: New York, NY (ARC)
Date: 9/4/12 Attend: 117 Time: 2:00 Referees: Russell Rodriguez, Rony Gilot |
||||||||||||||||||||||||||||||||||||
Short Box Score |
Western Connecticut def. Baruch 25-18,18-25,23-25,26-24,15-12 Western Connecticut (2-2) (Kills-aces-blocks) - Paxton Thornton 21-0-0; Nina Wojtkiewicz 11-0-0; Heather Williams 7-1-2; Melanie Lombardi 6-7-2; Jennifer Hogan 0-0-1; Rachel Volpe 0-4-1; Totals 45-12-4.0. (Assists) - Jennifer Hogan 26; Rachel Volpe 13. (Dig leaders) - Shirley Rodriguez 23; Rachel Volpe 14; Paxton Thornton 12; Nina Wojtkiewicz 12; Jennifer Hogan 10 Baruch (1-4) (Kills-aces-blocks) - Wu, Jessica 18-1-1; Peralta, Rebecca 15-6-0; Hayden, Lauren 13-0-2; Davidson, McKenzie 7-2-0; Parks, Sydney 7-0-1; Santiago, Melinda 1-0-0; Cespedes, Catherine 1-0-0; Stommes, Michelle 1-0-0; Lockwood, Nicole 0-1-0; Totals 63-10-3.0. (Assists) - Santiago, Melinda 54. (Dig leaders) - Peralta, Rebecca 16; Wu, Jessica 14; Lockwood, Nicole 11; Davidson, McKenzie 10; Santiago, Melinda 9 Site: New York, NY (ARC) |