|
|
Overall Team Statistics |
| Overall: 3-12-1 Conf: 1-6-0 Home: 2-4-0 Away: 1-8-1 Neut: 0-0-0 |
| TEAM STATISTICS | WCSUMS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 9-175 | 32-215 |
| Goals scored per game | 0.56 | 2.00 |
| Shot pct. | .051 | .149 |
| Shots on goal-Attempts | 82-175 | 103-215 |
| SOG pct. | .469 | .479 |
| Shots/Game | 10.9 | 13.4 |
| Assists | 6 | 25 |
| CORNER KICKS | 64 | 75 |
| PENALTY KICKS | 0-0 | 1-1 |
| PENALTIES | ||
| Yellow cards | 19 | 31 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 750 | 1128 |
| Dates/Avg Per Date | 6/125 | 10/113 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-12-1 Conf: 1-6-0 Home: 2-4-0 Away: 1-8-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 11 | Daniel Sanchez | 8-7 | 3 | 1 | 7 | 16 | .188 | 13 | .812 | 2 | 0-0 |
| 20 | Ryan Rose | 15-15 | 1 | 1 | 3 | 23 | .043 | 11 | .478 | 0 | 0-0 |
| 7 | Seungwoo Lee | 12-9 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 1 | 0-0 |
| 10 | Luis Duque | 16-15 | 1 | 0 | 2 | 33 | .030 | 16 | .485 | 0 | 0-0 |
| 13 | Taras Zyma | 15-12 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 2 | Arash Taghavi | 12-8 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 19 | Vito Landolfi | 11-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 14 | Matthew Hoffman | 9-2 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| 21 | Travis Rose | 12-4 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 5 | Dennis Poulter | 15-14 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 9 | Daniel DaSilva | 16-16 | 0 | 0 | 0 | 17 | .000 | 5 | .294 | 0 | 0-0 |
| 15 | Mike Dinsmore | 16-16 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0 | 0-0 |
| 12 | Mike Sullivan | 15-8 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| 16 | Max Schneider | 15-6 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 6 | Taylor Abbott | 12-7 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| 8 | Matt Maher | 14-6 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 4 | David Carey | 15-12 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Santiago Alday | 12-1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Tim Anderson | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Grant Schneider | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Matthew Martin | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Shane Edgley | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Angelo Tsingerliotis | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Ian Cote | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 16 | 9 | 6 | 24 | 175 | .051 | 82 | .469 | 3 | 0-0 | |
| Opponents........... | 16 | 32 | 25 | 89 | 215 | .149 | 103 | .479 | 12 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Jack Holub | 16-16 | 1447:44 | 30 | 1.86 | 80 | .727 | 3 | 12 | 1 | 3 |
| 1 | Angelo Tsingerliotis | 1-0 | 23:25 | 2 | 7.69 | 1 | .333 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 16 | 1471:09 | 32 | 1.96 | 82 | .719 | 3 | 12 | 1 | 3 | |
| Opponents........... | 16 | 1471:09 | 9 | 0.55 | 75 | .893 | 12 | 3 | 1 | 10 | |
| Team Statistics |
|
Category Leaders |
|