|
|
Overall Team Statistics |
| Overall: 4-13-0 Conf: 1-6-0 Home: 3-7-0 Away: 1-6-0 Neut: 0-0-0 |
| TEAM STATISTICS | WCSUMS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 19-291 | 37-232 |
| Goals scored per game | 1.12 | 2.18 |
| Shot pct. | .065 | .159 |
| Shots on goal-Attempts | 119-291 | 111-232 |
| SOG pct. | .409 | .478 |
| Shots/Game | 17.1 | 13.6 |
| Assists | 13 | 29 |
| CORNER KICKS | 72 | 87 |
| PENALTY KICKS | 2-3 | 4-4 |
| PENALTIES | ||
| Yellow cards | 24 | 22 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 800 | 823 |
| Dates/Avg Per Date | 10/80 | 7/118 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-13-0 Conf: 1-6-0 Home: 3-7-0 Away: 1-6-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 16 | Daniel DaSilva | 17-17 | 3 | 4 | 10 | 28 | .107 | 10 | .357 | 1 | 0-0 |
| 12 | Ryan Rose | 16-16 | 4 | 0 | 8 | 24 | .167 | 9 | .375 | 2 | 0-0 |
| 2 | Frank Rizio | 13-12 | 4 | 0 | 8 | 21 | .190 | 8 | .381 | 0 | 1-1 |
| 21 | David Quenah | 17-13 | 2 | 2 | 6 | 21 | .095 | 10 | .476 | 0 | 0-0 |
| 3 | Shane Edgley | 15-9 | 1 | 3 | 5 | 50 | .020 | 17 | .340 | 0 | 0-0 |
| 9 | Chris Hoagland | 16-14 | 1 | 1 | 3 | 27 | .037 | 13 | .481 | 1 | 0-0 |
| 10 | Luis Duque | 13-7 | 1 | 0 | 2 | 20 | .050 | 10 | .500 | 0 | 1-1 |
| 6 | Eren Ceylan | 17-14 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0 | 0-0 |
| 22 | Bruno Mendonca | 6-1 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0-0 |
| 14 | Matthew Hoffman | 12-3 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| 7 | Daniel Sanchez | 16-15 | 0 | 1 | 1 | 34 | .000 | 14 | .412 | 0 | 0-1 |
| 11 | Steven Carneiro | 17-3 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 24 | Mike Sullivan | 10-1 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 5 | Dennis Poulter | 17-17 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 |
| 15 | Max Schneider | 15-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 4 | David Carey | 14-10 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 18 | Horace Chambers | 6-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Matt Maher | 6-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Michael Capozzi | 6-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Taylor Abbott | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Taras Zyma | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Grant Schneider | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Damion Noble | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Angelo Tsingerliotis | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 17 | 19 | 13 | 51 | 291 | .065 | 119 | .409 | 4 | 2-3 | |
| Opponents........... | 17 | 37 | 29 | 103 | 232 | .159 | 111 | .478 | 13 | 4-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Angelo Tsingerliotis | 11-11 | 940:47 | 17 | 1.63 | 55 | .764 | 3 | 7 | 0 | 2 |
| 0 | Keith Guillette | 8-6 | 589:13 | 20 | 3.05 | 17 | .459 | 1 | 6 | 0 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 17 | 1530:00 | 37 | 2.18 | 74 | .667 | 4 | 13 | 0 | 3 | |
| Opponents........... | 17 | 1530:00 | 19 | 1.12 | 100 | .840 | 13 | 4 | 0 | 9 | |
| Team Statistics |
|
Category Leaders |
|