Overall Team Statistics |
| Overall: 4-11-0 Conf: 2-5-0 Home: 2-6-0 Away: 2-5-0 Neut: 0-0-0 |
| TEAM STATISTICS | WCSUML | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 164-576 | 186-640 |
|   Goals scored average | 10.90 | 12.37 |
|   Shot pct. | .285 | .291 |
|   Shots on goal-Attempts | 333-576 | 390-640 |
|   SOG pct. | .578 | .609 |
|   Shots/Game | 38.4 | 42.7 |
|   Assists | 111 | 107 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 33-85 | 31-93 |
|   Conversion Percent | .388 | .333 |
| GOAL BREAKDOWN | ||
|   Total Goals | 164 | 186 |
|   Man-up | 32 | 31 |
|   Man-down | 1 | 0 |
|   Unassisted | 52 | 77 |
|   Overtime | 0 | 0 |
| GROUND BALLS | 529 | 616 |
| FACEOFFS (W-L) | 188-188 | 188-188 |
|   Faceoff W-L Pct. | .500 | .500 |
| CLEARS | 287-367 | 274-351 |
|   Clear Pct. | .782 | .781 |
| PENALTIES | ||
|   Number | 98 | 88 |
|   Minutes | 83:00 | 74:00 |
| ATTENDANCE | ||
|   Total | 2050 | 833 |
|   Dates/Avg Per Date | 8/256 | 7/119 |
|   Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Western Connecticut | 46 | 42 | 41 | 35 | 0 | 164 |
| Opponents | 44 | 53 | 39 | 49 | 1 | 186 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Western Connecticut | 58 | 57 | 52 | 53 | 1 | 221 |
| Opponents | 43 | 50 | 52 | 50 | 0 | 195 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Western Connecticut | 144 | 156 | 144 | 132 | 0 | 576 |
| Opponents | 160 | 160 | 149 | 169 | 2 | 640 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| Western Connecticut | 89 | 92 | 93 | 85 | 0 | 359 |
| Opponents | 102 | 110 | 91 | 102 | 2 | 407 |
Overall Individual Statistics |
| Overall: 4-11-0 Conf: 2-5-0 Home: 2-6-0 Away: 2-5-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | w-l | pct | pen-min |
| 29 | Sean Macey | 15-14 | 48 | 11 | 59 | 131 | .366 | 79 | .603 | 1 | 11 | 0 | 27 | 0-0 | .000 | 8-7.5 |
| 1 | Adam Lanehart | 14-14 | 36 | 9 | 45 | 111 | .324 | 61 | .550 | 0 | 4 | 1 | 37 | 0-0 | .000 | 5-4.5 |
| 3 | A. J. Barbieri | 15-14 | 24 | 19 | 43 | 73 | .329 | 49 | .671 | 1 | 8 | 0 | 48 | 0-0 | .000 | 7-6.0 |
| 14 | Tom Begley | 14-6 | 14 | 10 | 24 | 63 | .222 | 32 | .508 | 0 | 5 | 0 | 9 | 0-0 | .000 | 6-5.0 |
| 17 | Kirk Zachary | 15-14 | 3 | 21 | 24 | 19 | .158 | 8 | .421 | 0 | 0 | 0 | 25 | 0-0 | .000 | 4-4.0 |
| 27 | George Tsirigotis | 15-13 | 8 | 9 | 17 | 46 | .174 | 24 | .522 | 0 | 2 | 0 | 24 | 0-0 | .000 | 2-2.0 |
| 8 | Mike Nazarro | 15-5 | 7 | 8 | 15 | 19 | .368 | 13 | .684 | 1 | 1 | 0 | 12 | 0-0 | .000 | 1-1.0 |
| 5 | Mike Schoen | 14-8 | 8 | 5 | 13 | 26 | .308 | 16 | .615 | 1 | 0 | 0 | 9 | 0-0 | .000 | 2-1.5 |
| 12 | Joseph Aitken | 15-1 | 6 | 7 | 13 | 29 | .207 | 20 | .690 | 0 | 0 | 0 | 44 | 1-0 | 1.000 | 8-5.0 |
| 15 | J. C. Flaherty | 11-0 | 1 | 7 | 8 | 4 | .250 | 1 | .250 | 0 | 0 | 0 | 2 | 0-0 | .000 | 1-1.0 |
| 26 | Tyler Hutkowski | 7-0 | 2 | 2 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 2 | 0-0 | .000 | 1-0.5 |
| 4 | Ryan Gillis | 7-1 | 2 | 1 | 3 | 15 | .133 | 8 | .533 | 0 | 0 | 0 | 5 | 0-0 | .000 | 0-0.0 |
| 21 | Ross Manweiler | 7-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0-0 | .000 | 1-0.5 |
| 23 | Jason Szabo | 7-0 | 1 | 0 | 1 | 9 | .111 | 5 | .556 | 0 | 0 | 0 | 4 | 0-0 | .000 | 0-0.0 |
| 18 | John McGrath | 8-1 | 1 | 0 | 1 | 7 | .143 | 4 | .571 | 0 | 0 | 0 | 2 | 0-0 | .000 | 1-1.0 |
| 6 | Alex Szwed | 1-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 9 | Kyle Wood | 6-3 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 1 | 0 | 4 | 0-0 | .000 | 0-0.0 |
| 10 | Terry Stroz | 15-1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 89 | 148-134 | .525 | 2-1.5 |
| 22 | Jim Dipientrantonio | 12-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 6 | 0-0 | .000 | 2-2.0 |
| 19 | James Rosenbauer | 15-14 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 39 | 0-0 | .000 | 6-5.5 |
| 2 | Eric Small | 10-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 34-47 | .420 | 0-0.0 |
| 34 | Brandon Hall | 13-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 0-0 | .000 | 11-8.5 |
| 32 | Bryan Gowen | 15-14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 0-0 | .000 | 6-5.5 |
| 25 | Jason Dodson | 14-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 5-7 | .417 | 0-0.0 |
| 13 | Tyler Martone | 14-12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 28 | 0-0 | .000 | 0-0.0 |
| 36 | Tim Trockenbrot | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 35 | Stephen Czelatka | 13-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 0-0 | .000 | 12-11.0 |
| 33 | Chris Frappier | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 31 | Mitch Delaney | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | Oren Shake | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 28 | Ryan LaPak | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 24 | Stephen Drew | 12-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0-0 | .000 | 4-4.0 |
| 20 | Ryan Doyle | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0-0 | .000 | 1-0.5 |
| 16 | Chris Buzi | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 0-0 | .000 | 2-1.0 |
| 11 | Vinny Danseglio | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 7 | Brad Scott | 7-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0-0 | .000 | 1-1.0 |
| Total............... | 15 | 164 | 111 | 275 | 576 | .285 | 333 | .578 | 4 | 32 | 1 | 529 | 188-188 | .500 | 98-83.0 | |
| Opponents........... | 15 | 186 | 107 | 293 | 640 | .291 | 390 | .609 | 11 | 31 | 0 | 616 | 196-195 | .501 | 88-74.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 13 | Tyler Martone | 14-12 | 699:48 | 131 | 11.23 | 172 | .568 | 3 | 9 | 0 | 486 |
| 9 | Kyle Wood | 3-3 | 140:19 | 37 | 15.82 | 32 | .464 | 1 | 2 | 0 | 102 |
| 33 | Chris Frappier | 3-0 | 18:32 | 5 | 16.19 | 4 | .444 | 0 | 0 | 0 | 13 |
| 11 | Vinny Danseglio | 5-0 | 43:42 | 13 | 17.85 | 13 | .500 | 0 | 0 | 0 | 39 |
| Total............... | 15 | 902:21 | 186 | 12.37 | 221 | .543 | 4 | 11 | 0 | 640 | |
| Opponents........... | 15 | 902:21 | 164 | 10.90 | 195 | .543 | 11 | 4 | 0 | 562 | |
| Individual Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Western Connecticut | 46 | 42 | 41 | 35 | 0 | 164 |
| Opponents | 44 | 53 | 39 | 49 | 1 | 186 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Western Connecticut | 144 | 156 | 144 | 132 | 0 | 576 |
| Opponents | 160 | 160 | 149 | 169 | 2 | 640 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| Western Connecticut | 89 | 92 | 93 | 85 | 0 | 359 |
| Opponents | 102 | 110 | 91 | 102 | 2 | 407 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Western Connecticut | 58 | 57 | 52 | 53 | 1 | 221 |
| Opponents | 43 | 50 | 52 | 50 | 0 | 195 |
| ATTENDANCE SUMMARY | WCSUML | OPP |
|   Total | 2050 | 833 |
|   Dates/Avg Per Date | 8/256 | 7/119 |
|   Neutral Site #/Avg | 0/0 |
|
|
|
|
Category Leaders |
| ## | POINTS | GP | G | A | Pts | Shots |
| 29 | Sean Macey | 15 | 48 | 11 | 59 | 131 |
| 1 | Adam Lanehart | 14 | 36 | 9 | 45 | 111 |
| 3 | A. J. Barbieri | 15 | 24 | 19 | 43 | 73 |
| 14 | Tom Begley | 14 | 14 | 10 | 24 | 63 |
| 17 | Kirk Zachary | 15 | 3 | 21 | 24 | 19 |
| 27 | George Tsirigotis | 15 | 8 | 9 | 17 | 46 |
| 8 | Mike Nazarro | 15 | 7 | 8 | 15 | 19 |
| 5 | Mike Schoen | 14 | 8 | 5 | 13 | 26 |
| 12 | Joseph Aitken | 15 | 6 | 7 | 13 | 29 |
| 15 | J. C. Flaherty | 11 | 1 | 7 | 8 | 4 |
| ## | GOALS | GP | G | A | Pts | Shots |
| 29 | Sean Macey | 15 | 48 | 11 | 59 | 131 |
| 1 | Adam Lanehart | 14 | 36 | 9 | 45 | 111 |
| 3 | A. J. Barbieri | 15 | 24 | 19 | 43 | 73 |
| 14 | Tom Begley | 14 | 14 | 10 | 24 | 63 |
| 27 | George Tsirigotis | 15 | 8 | 9 | 17 | 46 |
| 5 | Mike Schoen | 14 | 8 | 5 | 13 | 26 |
| 8 | Mike Nazarro | 15 | 7 | 8 | 15 | 19 |
| 12 | Joseph Aitken | 15 | 6 | 7 | 13 | 29 |
| 17 | Kirk Zachary | 15 | 3 | 21 | 24 | 19 |
| 4 | Ryan Gillis | 7 | 2 | 1 | 3 | 15 |
| ## | ASSISTS | GP | G | A | Pts | Shots |
| 17 | Kirk Zachary | 15 | 3 | 21 | 24 | 19 |
| 3 | A. J. Barbieri | 15 | 24 | 19 | 43 | 73 |
| 29 | Sean Macey | 15 | 48 | 11 | 59 | 131 |
| 14 | Tom Begley | 14 | 14 | 10 | 24 | 63 |
| 27 | George Tsirigotis | 15 | 8 | 9 | 17 | 46 |
| 1 | Adam Lanehart | 14 | 36 | 9 | 45 | 111 |
| 8 | Mike Nazarro | 15 | 7 | 8 | 15 | 19 |
| 15 | J. C. Flaherty | 11 | 1 | 7 | 8 | 4 |
| 12 | Joseph Aitken | 15 | 6 | 7 | 13 | 29 |
| 5 | Mike Schoen | 14 | 8 | 5 | 13 | 26 |
| ## | GROUND BALLS | GP | GB |
| 10 | Terry Stroz | 15 | 89 |
| 3 | A. J. Barbieri | 15 | 48 |
| 12 | Joseph Aitken | 15 | 44 |
| 19 | James Rosenbauer | 15 | 39 |
| 1 | Adam Lanehart | 14 | 37 |
| 13 | Tyler Martone | 14 | 28 |
| 29 | Sean Macey | 15 | 27 |
| 17 | Kirk Zachary | 15 | 25 |
| 27 | George Tsirigotis | 15 | 24 |
| 35 | Stephen Czelatka | 13 | 21 |
| ## | GAME WINNING GOALS | GP | No. |
| 29 | Sean Macey | 15 | 1 |
| 5 | Mike Schoen | 14 | 1 |
| 3 | A. J. Barbieri | 15 | 1 |
| 8 | Mike Nazarro | 15 | 1 |
| ## | MAN-UP GOALS | GP | No. |
| 29 | Sean Macey | 15 | 11 |
| 3 | A. J. Barbieri | 15 | 8 |
| 14 | Tom Begley | 14 | 5 |
| 1 | Adam Lanehart | 14 | 4 |
| 27 | George Tsirigotis | 15 | 2 |
| 8 | Mike Nazarro | 15 | 1 |
| 9 | Kyle Wood | 6 | 1 |
| ## | SHORT-HANDED GOALS | GP | No. |
| 1 | Adam Lanehart | 14 | 1 |
| ## | FACE-OFF PCT. | GP | W | L | Pct. |
| 10 | Terry Stroz | 15 | 148 | 134 | .525 |
| 2 | Eric Small | 10 | 34 | 47 | .420 |
| ## | SHOTS | GP | G | A | Shots | Shot% |
| 29 | Sean Macey | 15 | 48 | 11 | 131 | .366 |
| 1 | Adam Lanehart | 14 | 36 | 9 | 111 | .324 |
| 3 | A. J. Barbieri | 15 | 24 | 19 | 73 | .329 |
| 14 | Tom Begley | 14 | 14 | 10 | 63 | .222 |
| 27 | George Tsirigotis | 15 | 8 | 9 | 46 | .174 |
| 12 | Joseph Aitken | 15 | 6 | 7 | 29 | .207 |
| 5 | Mike Schoen | 14 | 8 | 5 | 26 | .308 |
| 8 | Mike Nazarro | 15 | 7 | 8 | 19 | .368 |
| 17 | Kirk Zachary | 15 | 3 | 21 | 19 | .158 |
| 4 | Ryan Gillis | 7 | 2 | 1 | 15 | .133 |
| ## | SHOT PCT | GP | G | A | Shots | Shot% |
| 21 | Ross Manweiler | 7 | 1 | 1 | 1 | 1.000 |
| 9 | Kyle Wood | 6 | 1 | 0 | 2 | .500 |
| 26 | Tyler Hutkowski | 7 | 2 | 2 | 5 | .400 |
| 8 | Mike Nazarro | 15 | 7 | 8 | 19 | .368 |
| 29 | Sean Macey | 15 | 48 | 11 | 131 | .366 |
| 6 | Alex Szwed | 1 | 1 | 0 | 3 | .333 |
| 3 | A. J. Barbieri | 15 | 24 | 19 | 73 | .329 |
| 1 | Adam Lanehart | 14 | 36 | 9 | 111 | .324 |
| 5 | Mike Schoen | 14 | 8 | 5 | 26 | .308 |
| 15 | J. C. Flaherty | 11 | 1 | 7 | 4 | .250 |
| ## | SHOTS ON GOAL | GP | G | A | Shots | SOG | SOG% |
| 29 | Sean Macey | 15 | 48 | 11 | 131 | 79 | .603 |
| 1 | Adam Lanehart | 14 | 36 | 9 | 111 | 61 | .550 |
| 3 | A. J. Barbieri | 15 | 24 | 19 | 73 | 49 | .671 |
| 14 | Tom Begley | 14 | 14 | 10 | 63 | 32 | .508 |
| 27 | George Tsirigotis | 15 | 8 | 9 | 46 | 24 | .522 |
| 12 | Joseph Aitken | 15 | 6 | 7 | 29 | 20 | .690 |
| 5 | Mike Schoen | 14 | 8 | 5 | 26 | 16 | .615 |
| 8 | Mike Nazarro | 15 | 7 | 8 | 19 | 13 | .684 |
| 17 | Kirk Zachary | 15 | 3 | 21 | 19 | 8 | .421 |
| 4 | Ryan Gillis | 7 | 2 | 1 | 15 | 8 | .533 |
| ## | SHOTS ON GOAL PCT | GP | G | A | Shots | SOG | SOG% |
| 10 | Terry Stroz | 15 | 0 | 1 | 1 | 1 | 1.000 |
| 21 | Ross Manweiler | 7 | 1 | 1 | 1 | 1 | 1.000 |
| 13 | Tyler Martone | 14 | 0 | 0 | 1 | 1 | 1.000 |
| 26 | Tyler Hutkowski | 7 | 2 | 2 | 5 | 4 | .800 |
| 12 | Joseph Aitken | 15 | 6 | 7 | 29 | 20 | .690 |
| 8 | Mike Nazarro | 15 | 7 | 8 | 19 | 13 | .684 |
| 3 | A. J. Barbieri | 15 | 24 | 19 | 73 | 49 | .671 |
| 19 | James Rosenbauer | 15 | 0 | 0 | 3 | 2 | .667 |
| 6 | Alex Szwed | 1 | 1 | 0 | 3 | 2 | .667 |
| 5 | Mike Schoen | 14 | 8 | 5 | 26 | 16 | .615 |
| ## | PENALTIES | GP | No. |
| 35 | Stephen Czelatka | 13 | 12 |
| 34 | Brandon Hall | 13 | 11 |
| 29 | Sean Macey | 15 | 8 |
| 12 | Joseph Aitken | 15 | 8 |
| 3 | A. J. Barbieri | 15 | 7 |
| 19 | James Rosenbauer | 15 | 6 |
| 32 | Bryan Gowen | 15 | 6 |
| 14 | Tom Begley | 14 | 6 |
| 1 | Adam Lanehart | 14 | 5 |
| TM | TEAM | 6 | 4 |
| ## | PENALTY MINUTES | GP | Min. |
| 35 | Stephen Czelatka | 13 | 11.0 |
| 34 | Brandon Hall | 13 | 8.5 |
| 29 | Sean Macey | 15 | 7.5 |
| 3 | A. J. Barbieri | 15 | 6.0 |
| 19 | James Rosenbauer | 15 | 5.5 |
| 32 | Bryan Gowen | 15 | 5.5 |
| 14 | Tom Begley | 14 | 5.0 |
| 12 | Joseph Aitken | 15 | 5.0 |
| 1 | Adam Lanehart | 14 | 4.5 |
| 24 | Stephen Drew | 12 | 4.0 |