Lacrosse Box Score |
| Summary |
|
Western Connecticut (9-4, LEC 4-1) vs. Plymouth State (8-4, LEC 2-3) Date: Apr 21, 2012 Attendance: 175 Weather: Overcast but warm |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Western Connecticut | 2 | 1 | 4 | 2 | 1 | 10 |
| Plymouth State | 2 | 1 | 3 | 3 | 0 | 9 |
|
Western Connecticut SCORING: GOALS: Raul Bourgeois 3; Taylor Leahy 1;
Ryan Gillis 1; Ryan Foster 1; Jason Szabo 1; Stephen Brumber 1; Mike
Schoen 1; Ross Manweiler 1.
ASSISTS: Ryan Gillis 2; Taylor Leahy 2; Ryan Foster 1.
Plymouth State SCORING: GOALS: Nick Morello 4; Chris Annunciata 3; Zach Frank 1; Chris Moloney 1. ASSISTS: Zach Frank 2; Chris Annunciata 1; Ty Long 1; Mike Ventura 1. Penalties - Western Connecticut 7/6:30; Plymouth State 6/5:30. Officials:. |
| Plymouth State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Chris Annunciata | 3 | 1 | 9 | 6 | 5 | 0 | 0-0 | 1-1:00 |
| A | 23 | Zach Frank | 1 | 2 | 4 | 1 | 1 | 0 | 0-0 | - |
| A | 29 | Nick Morello | 4 | 0 | 13 | 2 | 0 | 0 | 0-0 | - |
| M | 13 | Scott Pelligrinelli | 0 | 0 | 1 | 2 | 0 | 2 | 0-0 | - |
| M | 31 | Jared Woodell | 0 | 0 | 1 | 1 | 1 | 2 | 0-0 | 1-1:00 |
| M | 33 | Scott Giusti | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - |
| D | 4 | Paul McInerney | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | - |
| D | 10 | Sean Allen | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 |
| D | 11 | Mike Curley | 0 | 0 | 0 | 3 | 0 | 2 | 4-12 | - |
| GK | 39 | Jack Tyo | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 1 | Justin Vercruysse | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 3 | Chris Moloney | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Cody Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | C.J. Frates | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 1-1:00 | |
| 9 | Shawn McEvoy | 0 | 0 | 6 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Stephen Patch | 0 | 0 | 4 | 2 | 0 | 1 | 0-0 | - | |
| 16 | Ross Murphy | 0 | 0 | 3 | 3 | 0 | 0 | 0-3 | 1-0:30 | |
| 20 | Brandon Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Adam Nassaf | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 25 | Andy Ripley | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 27 | Aaron Boss | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Ty Long | 0 | 1 | 3 | 2 | 2 | 2 | 1-2 | - | |
| 36 | Sean Dolan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 37 | Mike Ventura | 0 | 1 | 2 | 2 | 1 | 1 | 0-0 | - | |
| Totals......... | 9 | 5 | 50 | 35 | 13 | 11 | 5-20 | 6-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 39 | Jack Tyo | 60:44 | 10 | OTL | 12 |
| Western Connecticut |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | Ryan Gillis | 1 | 2 | 3 | 2 | 2 | 0 | 0-0 | - |
| A | 8 | Ryan Foster | 1 | 1 | 6 | 1 | 1 | 0 | 0-0 | - |
| A | 23 | Jason Szabo | 1 | 0 | 5 | 2 | 4 | 0 | 0-0 | 1-1:00 |
| M | 5 | Mike Schoen | 1 | 0 | 1 | 1 | 2 | 0 | 0-0 | - |
| M | 7 | Raul Bourgeois | 3 | 0 | 7 | 2 | 3 | 0 | 0-0 | - |
| M | 9 | Andrew Bascom | 0 | 0 | 7 | 3 | 1 | 0 | 0-0 | - |
| D | 10 | Brandon Marszalek | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1-1:00 |
| D | 32 | John Helwig | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 34 | Brandon Hall | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-0:30 |
| GK | 14 | Tyler Martone | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| 1 | Gerard Wrenn | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 2 | Eric Small | 0 | 0 | 1 | 9 | 2 | 0 | 15-20 | - | |
| 3 | Mike Beckwith | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
| 11 | Kevin Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Jon McLean | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Taylor Leahy | 1 | 2 | 4 | 1 | 2 | 1 | 0-0 | - | |
| 18 | Zach Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Stephen Brumber | 1 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
| 21 | Ross Manweiler | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 27 | Martin Noenickx | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
| 28 | Anthony Nejame | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 31 | Tony Scarnati | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 3-3:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 10 | 5 | 36 | 38 | 24 | 6 | 15-20 | 7-6:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 14 | Tyler Martone | 60:44 | 9 | W | 18 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Western Connecticut | 9 | 4 | 12 | 9 | 2 | 36 |
| Plymouth State | 15 | 10 | 16 | 9 | 0 | 50 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Western Connecticut | 10 | 2 | 5 | 1 | 0 | 18 |
| Plymouth State | 1 | 2 | 4 | 4 | 1 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Western Connecticut | 15 | 7 | 7 | 8 | 1 | 38 |
| Plymouth State | 7 | 9 | 10 | 9 | 0 | 35 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Western Connecticut | 9 | 5 | 4 | 6 | 0 | 24 |
| Plymouth State | 1 | 7 | 1 | 4 | 0 | 13 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Western Connecticut | 5-5 | 2-3 | 3-5 | 4-6 | 1-1 | 15-20 |
| Plymouth State | 0-5 | 1-3 | 2-5 | 2-6 | 0-1 | 5-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Western Connecticut | 6-8 | 5-5 | 4-6 | 2-3 | 0-0 | 17-22 |
| Plymouth State | 5-5 | 5-5 | 4-4 | 3-4 | 0-0 | 17-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
| Western Connecticut | 0-2 | 0-2 | 1-1 | 0-1 | 0-0 | 1-6 |
| Plymouth State | 2-5 | 0-0 | 1-0 | 0-1 | 0-0 | 3-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:25 | WCSUML | EVEN | Mike Schoen (8) | Ryan Foster | 0-1 |
| 2. | 12:49 | WCSUML | EVEN | Taylor Leahy (7) | Unassisted | 0-2 | |
| 3. | 11:00 | PSU | UP | Nick Morello (25) | Zach Frank | 1-2 | |
| 4. | 1:04 | PSU | UP | Nick Morello (26) | Mike Ventura | 2-2 | |
| 5. | 2nd | 4:17 | PSU | EVEN | Chris Annunciata (21) | Unassisted | 3-2 |
| 6. | 2:15 | WCSUML | EVEN | Ryan Gillis (35) | Unassisted | 3-3 | |
| 7. | 3rd | 14:49 | WCSUML | UP | Raul Bourgeois (7) | Taylor Leahy | 3-4 |
| 8. | 14:12 | WCSUML | EVEN | Raul Bourgeois (8) | Unassisted | 3-5 | |
| 9. | 10:31 | WCSUML | EVEN | Ross Manweiler (21) | Ryan Gillis | 3-6 | |
| 10. | 2:40 | PSU | EVEN | Nick Morello (27) | Zach Frank | 4-6 | |
| 11. | 0:33 | PSU | UP | Chris Annunciata (22) | Unassisted | 5-6 | |
| 12. | 0:16 | WCSUML | EVEN | Stephen Brumber (1) | Unassisted | 5-7 | |
| 13. | 0:08 | PSU | EVEN | Chris Annunciata (23) | Unassisted | 6-7 | |
| 14. | 4th | 13:08 | WCSUML | EVEN | Raul Bourgeois (9) | Unassisted | 6-8 |
| 15. | 11:26 | PSU | EVEN | Zach Frank (14) | Ty Long | 7-8 | |
| 16. | 11:09 | PSU | EVEN | Nick Morello (28) | Chris Annunciata | 8-8 | |
| 17. | 8:04 | PSU | EVEN | Chris Moloney (4) | Unassisted | 9-8 | |
| 18. | 7:39 | WCSUML | EVEN | Jason Szabo (9) | Taylor Leahy | 9-9 | |
| 19. | OT | 3:16 | WCSUML | EVEN | Ryan Foster (27) | Ryan Gillis | 9-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:48 | WCSUML | 31 | Tony Scarnati | 1:00 | X | CROSS-CHECK |
| 11:19 | WCSUML | 23 | Jason Szabo | 1:00 | X | SLASHING | |
| 09:58 | WCSUML | 10 | Brandon Marszalek | 1:00 | X | CROSS-CHECK | |
| 09:18 | PSU | 10 | Sean Allen | 1:00 | X | SLASHING | |
| 09:18 | PSU | 16 | Ross Murphy | 0:30 | X | HOLDING | |
| 01:51 | WCSUML | 31 | Tony Scarnati | 1:00 | X | ILLEGAL BODY CHECK | |
| 01:04 | WCSUML | 3 | Mike Beckwith | 1:00 | X | SLASHING | |
| 2nd | 09:46 | PSU | 31 | Jared Woodell | 1:00 | X | SLASHING |
| 00:28 | PSU | 8 | C.J. Frates | 1:00 | X | CROSS-CHECK | |
| 3rd | 01:55 | PSU | 2 | Chris Annunciata | 1:00 | X | SLASHING |
| 00:59 | WCSUML | 31 | Tony Scarnati | 1:00 | UNNECESSARY ROUGHNESS | ||
| 4th | 14:42 | PSU | 24 | Adam Nassaf | 1:00 | X | UNNECESSARY ROUGHNESS |
| 06:45 | WCSUML | 34 | Brandon Hall | 0:30 | X | INTERFERENCE |