Lacrosse Box Score |
| Summary |
|
Western Connecticut (3-9, 1-3) vs. Salem State (4-6, 2-2) Date: Apr 14, 2009 Attendance: 75 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Western Connecticut | 2 | 2 | 2 | 2 | 0 | 8 |
| Salem State | 2 | 2 | 3 | 1 | 1 | 9 |
|
Western Connecticut SCORING: GOALS: Sean Macey 4; Adam Lanehart 2; Tom
Begley 2.
ASSISTS: A. J. Barbieri 2; Sean Macey 1.
Salem State SCORING: GOALS: Justin Jones 3; Robert Mulroy 2; Jonathan Falls 2; Scott Aronian 2. ASSISTS: Mike Carpenito 1; Jonathan Falls 1; Justin Jones 1; Robert Mulroy 1; Sal Silva 1. PENALTIES - Western Connecticut 0/0:00; Salem State 0/0:00. Officials:. |
| Salem State |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| G | 15 | Brendan Gill | 0 | 0 | 0 | 4 | 0-0 | - |
| 1 | Dan Cox | 0 | 0 | 1 | 1 | 0-0 | - | |
| 6 | Scott Aronian | 2 | 0 | 5 | 2 | 0-0 | - | |
| 8 | Daniel Kelly | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Mike Carpenito | 0 | 1 | 0 | 4 | 0-0 | - | |
| 11 | Justin Jones | 3 | 1 | 6 | 0 | 0-0 | - | |
| 12 | Jonathan Falls | 2 | 1 | 4 | 2 | 0-0 | - | |
| 19 | Robert Mulroy | 2 | 1 | 6 | 0 | 0-0 | - | |
| 20 | Robert Basile | 0 | 0 | 0 | 2 | 2-5 | - | |
| 27 | Matt Pardee | 0 | 0 | 0 | 1 | 0-0 | - | |
| 2 | Mashall Jutras | 0 | 0 | 0 | 2 | 0-0 | - | |
| 3 | Nate Snow | 0 | 0 | 1 | 0 | 0-0 | - | |
| 4 | Sal Silva | 0 | 1 | 1 | 0 | 0-0 | - | |
| 5 | Mark Duran | 0 | 0 | 2 | 0 | 0-0 | - | |
| 7 | Kyle Tuneburg | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | James Cross | 0 | 0 | 0 | 0 | 6-10 | - | |
| 16 | Matt Cordaro | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Zac Champigny | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Rick Melanson | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Padriac Boscoe | 0 | 0 | 0 | 2 | 0-0 | - | |
| 23 | Ryan Gendreau | 0 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Mike McIver | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Anthony DeLeo | 0 | 0 | 0 | 2 | 0-0 | - | |
| 33 | Brandon Cali | 0 | 0 | 2 | 0 | 0-0 | - | |
| 35 | Ian Samuelson | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 5 | 29 | 22 | 8-15 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 15 | Brendan Gill | 62:21 | 8 | W | 18 |
| Western Connecticut |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| G | 13 | Tyler Martone | 0 | 0 | 0 | 1 | 0-0 | - |
| 1 | Adam Lanehart | 2 | 0 | 8 | 3 | 0-0 | - | |
| 3 | A. J. Barbieri | 0 | 2 | 5 | 3 | 0-0 | - | |
| 14 | Tom Begley | 2 | 0 | 4 | 0 | 0-0 | - | |
| 17 | Kirk Zachary | 0 | 0 | 3 | 2 | 0-0 | - | |
| 27 | George Tsirigotis | 0 | 0 | 1 | 1 | 0-0 | - | |
| 29 | Sean Macey | 4 | 1 | 9 | 3 | 0-0 | - | |
| 2 | Eric Small | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Ryan Gillis | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Mike Schoen | 0 | 0 | 3 | 2 | 0-0 | - | |
| 7 | Brad Scott | 0 | 0 | 0 | 1 | 0-0 | - | |
| 8 | Mike Nazarro | 0 | 0 | 1 | 1 | 0-0 | - | |
| 9 | Kyle Wood | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Terry Stroz | 0 | 0 | 0 | 4 | 0-0 | - | |
| 11 | Vinny Danseglio | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Joseph Aitken | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | J. C. Flaherty | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Chris Buzi | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | John McGrath | 0 | 0 | 2 | 0 | 0-0 | - | |
| 19 | James Rosenbauer | 0 | 0 | 0 | 4 | 0-0 | - | |
| 20 | Ryan Doyle | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Ross Manweiler | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Jim Dipientrantonio | 0 | 0 | 0 | 1 | 0-0 | - | |
| 23 | Jason Szabo | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Stephen Drew | 0 | 0 | 0 | 1 | 0-0 | - | |
| 25 | Jason Dodson | 0 | 0 | 0 | 1 | 0-0 | - | |
| 26 | Tyler Hutkowski | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Ryan LaPak | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Oren Shake | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Mitch Delaney | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Bryan Gowen | 0 | 0 | 0 | 4 | 0-0 | - | |
| 33 | Chris Frappier | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Brandon Hall | 0 | 0 | 1 | 2 | 0-0 | - | |
| 35 | Stephen Czelatka | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Tim Trockenbrot | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 3 | 37 | 34 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Tyler Martone | 62:21 | 9 | L | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Western Connecticut | 11 | 8 | 8 | 10 | 0 | 37 |
| Salem State | 4 | 5 | 9 | 9 | 2 | 29 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Western Connecticut | 0 | 1 | 2 | 4 | 1 | 8 |
| Salem State | 3 | 5 | 3 | 7 | 0 | 18 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Western Connecticut | 7 | 14 | 6 | 6 | 1 | 34 |
| Salem State | 10 | 16 | 16 | 13 | 1 | 56 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Western Connecticut | 2-4 | 1-3 | 2-5 | 1-2 | 1-1 | 7-15 |
| Salem State | 2-4 | 2-3 | 3-5 | 1-2 | 0-1 | 8-15 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Western Connecticut | 5-5 | 7-7 | 5-5 | 6-6 | 0-0 | 23-23 |
| Salem State | 4-4 | 10-10 | 4-4 | 5-5 | 0-0 | 23-23 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
| Western Connecticut | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Salem State | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:45 | WCSUML | EVEN | Sean Macey | Unassisted | 0-1 |
| 2. | 11:36 | SSCML | EVEN | Robert Mulroy | Mike Carpenito | 1-1 | |
| 3. | 6:27 | SSCML | EVEN | Jonathan Falls | Robert Mulroy | 2-1 | |
| 4. | 3:06 | WCSUML | EVEN | Sean Macey | Unassisted | 2-2 | |
| 5. | 2nd | 14:30 | WCSUML | EVEN | Sean Macey | A. J. Barbieri | 2-3 |
| 6. | 8:54 | WCSUML | EVEN | Tom Begley | Unassisted | 2-4 | |
| 7. | 6:33 | SSCML | EVEN | Justin Jones | Unassisted | 3-4 | |
| 8. | 0:33 | SSCML | EVEN | Scott Aronian | Unassisted | 4-4 | |
| 9. | 3rd | 14:38 | SSCML | EVEN | Jonathan Falls | Sal Silva | 5-4 |
| 10. | 12:47 | SSCML | EVEN | Scott Aronian | Unassisted | 6-4 | |
| 11. | 6:14 | WCSUML | EVEN | Sean Macey | Unassisted | 6-5 | |
| 12. | 5:25 | SSCML | EVEN | Justin Jones | Jonathan Falls | 7-5 | |
| 13. | 3:56 | WCSUML | EVEN | Adam Lanehart | A. J. Barbieri | 7-6 | |
| 14. | 4th | 7:36 | WCSUML | EVEN | Tom Begley | Unassisted | 7-7 |
| 15. | 3:11 | SSCML | EVEN | Robert Mulroy | Justin Jones | 8-7 | |
| 16. | 0:04 | WCSUML | EVEN | Adam Lanehart | Sean Macey | 8-8 | |
| 17. | OT | 1:39 | SSCML | EVEN | Justin Jones | Unassisted | 9-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
Lacrosse Game Summary |
Western Connecticut (3-9, 1-3) vs. Salem State (4-6, 2-2)
Date: Apr 14, 2009 Location: Salem, MA Stadium: Alumni Field
Attendance:75 Start time:7:00 PM End time:9:00 PM Total time:2:00
SCORE BY PERIOD 1 2 3 4 OT Tot
----------------------------------------
Western Connecticut. 2 2 2 2 0 - 8
Salem State......... 2 2 3 1 1 - 9
Western Connecticut SCORING: GOALS: Sean Macey 4; Adam Lanehart 2; Tom
Begley 2.
ASSISTS: A. J. Barbieri 2; Sean Macey 1.
Salem State SCORING: GOALS: Justin Jones 3; Robert Mulroy 2; Jonathan
Falls 2; Scott Aronian 2.
ASSISTS: Mike Carpenito 1; Jonathan Falls 1; Justin Jones 1; Robert
Mulroy 1; Sal Silva 1.
Western Connecticut GROUND BALLS: Bryan Gowen 4; James Rosenbauer 4;
Terry Stroz 4; A. J. Barbieri 3; Adam Lanehart 3; Sean Macey 3;
Brandon Hall 2; Mike Schoen 2; Kirk Zachary 2; Jim Dipientrantonio 1;
Jason Dodson 1; Stephen Drew 1; Tyler Martone 1; Mike Nazarro 1; Brad
Scott 1; George Tsirigotis 1.
Salem State GROUND BALLS: Mike Carpenito 4; Brendan Gill 4; Scott
Aronian 2; Robert Basile 2; Padriac Boscoe 2; Anthony DeLeo 2;
Jonathan Falls 2; Mashall Jutras 2; Dan Cox 1; Matt Pardee 1.
SHOTS - Western Connecticut 37; Salem State 29.
SHOTS ON GOAL - Western Connecticut 0; Salem State 0.
PENALTIES - Western Connecticut 0/0:00; Salem State 0/0:00.
MAN-UP OPPORTUNITIES - Western Connecticut 0-0; Salem State 0-0.
FACEOFFS - Western Connecticut 7-15; Salem State 8-15.
CLEARS - Western Connecticut 23-23; Salem State 23-23.
GOALIES - WCSUML: Tyler Martone (62:21 minutes, 17 shots-8 saves, 9
GA); SSCML: Brendan Gill (62:21, 26-18, 8).
Start time: 7:00 PM Finish time: 9:00 PM Length of game: 2:00
Officials:.
A-75 T-2:00
|