Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Brian Clarke | f | 4-7 | 0-0 | 0-2 | 2-2 | 4 | 2 | 8 | 0 | 0 | 1 | 0 | 17 |
| 35 | Carl Joseph | f | 2-6 | 0-0 | 5-6 | 1-4 | 5 | 3 | 9 | 0 | 1 | 1 | 0 | 27 |
| 01 | Isaac Jenkins | g | 2-5 | 0-3 | 4-4 | 1-2 | 3 | 2 | 8 | 1 | 2 | 0 | 1 | 18 |
| 11 | Mike Caceres | g | 6-16 | 4-7 | 6-7 | 2-2 | 4 | 0 | 22 | 2 | 1 | 0 | 3 | 34 |
| 15 | Vinny DeLucia | g | 1-5 | 0-2 | 4-6 | 1-3 | 4 | 3 | 6 | 5 | 2 | 0 | 1 | 27 |
| 02 | Erving Morales | - | 1-2 | 0-1 | 2-5 | 0-3 | 3 | 1 | 4 | 8 | 4 | 0 | 0 | 30 |
| 10 | Yusuke Fukata | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 9 |
| 23 | Dontreal Thomas | - | 3-3 | 0-0 | 0-0 | 0-3 | 3 | 2 | 6 | 1 | 1 | 0 | 0 | 16 |
| 32 | Quadry Allen | - | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 50 | Kadeem Coulter | - | 1-3 | 0-0 | 2-2 | 1-4 | 5 | 5 | 4 | 0 | 1 | 2 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-54 | 6-20 | 23-32 | 9-25 | 34 | 22 | 73 | 17 | 14 | 4 | 5 | 200 | |
| 40.7% | 30.0% | 71.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 1-6 | 14-17 | |||||||||||
| 36.0% | 16.7% | 82.4% | ||||||||||||
| 2nd Half: | 13-29 | 5-14 | 9-15 | |||||||||||
| 44.8% | 35.7% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Luis Bridtter | f | 5-7 | 0-0 | 2-5 | 2-3 | 5 | 1 | 12 | 1 | 1 | 0 | 0 | 29 |
| 24 | Gary Robinson | f | 5-6 | 3-4 | 0-0 | 0-3 | 3 | 4 | 13 | 2 | 0 | 1 | 0 | 31 |
| 33 | Michael Kennedy | c | 5-8 | 1-3 | 3-4 | 3-7 | 10 | 3 | 14 | 1 | 3 | 0 | 1 | 26 |
| 04 | Ryan Pelletier | g | 2-6 | 1-2 | 0-0 | 1-1 | 2 | 4 | 5 | 1 | 1 | 0 | 0 | 24 |
| 23 | DaQuan Brooks | g | 10-19 | 2-6 | 8-9 | 0-4 | 4 | 1 | 30 | 9 | 3 | 0 | 3 | 40 |
| 12 | Jengodji Gates | - | 0-5 | 0-3 | 6-8 | 0-2 | 2 | 2 | 6 | 4 | 1 | 0 | 0 | 20 |
| 14 | Shawn Mobilio | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Joseph Setaro | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 22 | James Barnes | - | 1-6 | 0-0 | 0-0 | 1-7 | 8 | 4 | 2 | 0 | 1 | 1 | 0 | 15 |
| 32 | Louis Krohelski | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-58 | 7-19 | 19-26 | 7-29 | 36 | 24 | 82 | 18 | 10 | 2 | 5 | 200 | |
| 48.3% | 36.8% | 73.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 5-10 | 6-9 | |||||||||||
| 53.6% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 13-30 | 2-9 | 13-17 | |||||||||||
| 43.3% | 22.2% | 76.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UMass Boston | 33 | 40 | 73 | Record: (5-12, 1-6 LEC) |
| Western Connecticut | 41 | 41 | 82 | Record: (14-3, 5-2 LEC) |
|
Officials: M. Garmbardella, D. Lovett, A. Magazine
Technical fouls: UMass Boston-None. Western Connecticut-None. Attendance: 133 |
Play-by-Play |
| 19:48 | WCSUMB | GOOD! JUMPER by Michael Kennedy | WCSUMB 2 - UMBMB 0 | (WCSUMB by 2) |
| ASSIST by Ryan Pelletier | ||||
| 19:29 | UMBMB | GOOD! JUMPER by Brian Clarke | WCSUMB 2 - UMBMB 2 | Tied |
| ASSIST by Vinny DeLucia | ||||
| 19:15 | WCSUMB | GOOD! JUMPER by Luis Bridtter | WCSUMB 4 - UMBMB 2 | (WCSUMB by 2) |
| ASSIST by DaQuan Brooks | ||||
| 18:36 | UMBMB | MISSED JUMPER by Brian Clarke | ||
| 18:36 | WCSUMB | BLOCK by Gary Robinson | ||
| REBOUND (OFF) by Brian Clarke | ||||
| 18:09 | WCSUMB | MISSED JUMPER by Michael Kennedy | ||
| REBOUND (DEF) by Brian Clarke | ||||
| 17:51 | WCSUMB | FOUL by Gary Robinson (1) | ||
| 17:21 | UMBMB | FOUL by Carl Joseph (1) | ||
| 16:55 | WCSUMB | MISSED JUMPER by Ryan Pelletier | ||
| REBOUND (DEF) by Isaac Jenkins | ||||
| 16:47 | UMBMB | MISSED JUMPER by Brian Clarke | ||
| REBOUND (DEF) by DaQuan Brooks | ||||
| 16:40 | UMBMB | STEAL by Isaac Jenkins | ||
| 16:25 | UMBMB | MISSED JUMPER by Mike Caceres | ||
| REBOUND (DEF) by Ryan Pelletier | ||||
| 16:22 | UMBMB | FOUL by Carl Joseph (2) | ||
| 16:09 | WCSUMB | MISSED 3 PTR by Gary Robinson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:50 | UMBMB | MISSED 3 PTR by Isaac Jenkins | ||
| REBOUND (DEF) by DaQuan Brooks | ||||
| 15:35 | WCSUMB | GOOD! 3 PTR by Ryan Pelletier | WCSUMB 7 - UMBMB 2 | (WCSUMB by 5) |
| ASSIST by DaQuan Brooks | ||||
| 15:15 | UMBMB | MISSED 3 PTR by Isaac Jenkins | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:52 | WCSUMB | GOOD! 3 PTR by DaQuan Brooks | WCSUMB 10 - UMBMB 2 | (WCSUMB by 8) |
| ASSIST by Michael Kennedy | ||||
| 14:27 | UMBMB | GOOD! LAYUP by Vinny DeLucia | WCSUMB 10 - UMBMB 4 | (WCSUMB by 6) |
| 14:17 | WCSUMB | GOOD! JUMPER by Luis Bridtter (in the paint) | WCSUMB 12 - UMBMB 4 | (WCSUMB by 8) |
| ASSIST by DaQuan Brooks | ||||
| 14:17 | UMBMB | FOUL by Kadeem Coulter (1) | ||
| 14:17 | WCSUMB | MISSED FT SHOT by Luis Bridtter | ||
| REBOUND (DEF) by Kadeem Coulter | ||||
| 13:54 | WCSUMB | FOUL by Michael Kennedy (1) | ||
| 13:54 | UMBMB | TIMEOUT TEAM | ||
| 13:52 | UMBMB | MISSED 3 PTR by Mike Caceres | ||
| REBOUND (DEF) by James Barnes | ||||
| 13:13 | UMBMB | GOOD! LAYUP by Kadeem Coulter | WCSUMB 12 - UMBMB 6 | (WCSUMB by 6) |
| ASSIST by Erving Morales | ||||
| 12:56 | WCSUMB | MISSED LAYUP by James Barnes | ||
| 12:56 | UMBMB | BLOCK by Kadeem Coulter | ||
| REBOUND (DEF) by Erving Morales | ||||
| 12:47 | WCSUMB | FOUL by Joseph Setaro (1) | ||
| 12:47 | UMBMB | GOOD! FT SHOT by Vinny DeLucia | WCSUMB 12 - UMBMB 7 | (WCSUMB by 5) |
| 12:47 | UMBMB | GOOD! FT SHOT by Vinny DeLucia | WCSUMB 12 - UMBMB 8 | (WCSUMB by 4) |
| 12:23 | UMBMB | STEAL by Vinny DeLucia | ||
| 12:03 | WCSUMB | MISSED JUMPER by James Barnes | ||
| 12:03 | UMBMB | BLOCK by Kadeem Coulter | ||
| REBOUND (DEF) by Carl Joseph | ||||
| 11:55 | WCSUMB | FOUL by Ryan Pelletier (1) | ||
| 11:55 | UMBMB | GOOD! FT SHOT by Mike Caceres | WCSUMB 12 - UMBMB 9 | (WCSUMB by 3) |
| 11:55 | UMBMB | GOOD! FT SHOT by Mike Caceres | WCSUMB 12 - UMBMB 10 | (WCSUMB by 2) |
| 11:50 | WCSUMB | MISSED JUMPER by DaQuan Brooks | ||
| REBOUND (DEF) by Vinny DeLucia | ||||
| 11:47 | WCSUMB | FOUL by James Barnes (1) | ||
| 11:24 | WCSUMB | STEAL by DaQuan Brooks | ||
| 11:19 | UMBMB | FOUL by Kadeem Coulter (2) | ||
| 11:19 | WCSUMB | MISSED FT SHOT by Jengodji Gates | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:19 | WCSUMB | GOOD! FT SHOT by Jengodji Gates | WCSUMB 13 - UMBMB 10 | (WCSUMB by 3) |
| 10:55 | UMBMB | MISSED 3 PTR by Mike Caceres | ||
| REBOUND (OFF) by Mike Caceres | ||||
| 10:49 | UMBMB | MISSED LAYUP by Kadeem Coulter | ||
| 10:49 | WCSUMB | BLOCK by James Barnes | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:31 | UMBMB | MISSED JUMPER by Mike Caceres | ||
| REBOUND (DEF) by James Barnes | ||||
| 10:04 | WCSUMB | GOOD! 3 PTR by Michael Kennedy | WCSUMB 16 - UMBMB 10 | (WCSUMB by 6) |
| ASSIST by Jengodji Gates | ||||
| 09:46 | UMBMB | MISSED JUMPER by Carl Joseph | ||
| REBOUND (OFF) by Mike Caceres | ||||
| 09:40 | UMBMB | GOOD! LAYUP by Mike Caceres | WCSUMB 16 - UMBMB 12 | (WCSUMB by 4) |
| 09:32 | WCSUMB | MISSED JUMPER by DaQuan Brooks | ||
| REBOUND (DEF) by Kadeem Coulter | ||||
| 09:21 | UMBMB | GOOD! 3 PTR by Mike Caceres | WCSUMB 16 - UMBMB 15 | (WCSUMB by 1) |
| ASSIST by Erving Morales | ||||
| 09:16 | WCSUMB | TIMEOUT TEAM | ||
| 08:59 | UMBMB | GOOD! JUMPER by Carl Joseph | UMBMB 17 - WCSUMB 16 | (UMBMB by 1) |
| ASSIST by Erving Morales | ||||
| 08:35 | WCSUMB | MISSED JUMPER by DaQuan Brooks | ||
| REBOUND (DEF) by Vinny DeLucia | ||||
| 08:28 | WCSUMB | FOUL by Shawn Mobilio (1) | ||
| 08:28 | UMBMB | GOOD! FT SHOT by Isaac Jenkins | UMBMB 18 - WCSUMB 16 | (UMBMB by 2) |
| 08:28 | UMBMB | GOOD! FT SHOT by Isaac Jenkins | UMBMB 19 - WCSUMB 16 | (UMBMB by 3) |
| 08:12 | WCSUMB | MISSED 3 PTR by Ryan Pelletier | ||
| REBOUND (OFF) by Luis Bridtter | ||||
| 08:03 | WCSUMB | GOOD! LAYUP by DaQuan Brooks | UMBMB 19 - WCSUMB 18 | (UMBMB by 1) |
| ASSIST by Luis Bridtter | ||||
| 07:49 | UMBMB | GOOD! LAYUP by Isaac Jenkins | UMBMB 21 - WCSUMB 18 | (UMBMB by 3) |
| ASSIST by Erving Morales | ||||
| 07:27 | WCSUMB | GOOD! LAYUP by Ryan Pelletier | UMBMB 21 - WCSUMB 20 | (UMBMB by 1) |
| 07:21 | WCSUMB | FOUL by Ryan Pelletier (2) | ||
| 07:21 | UMBMB | GOOD! FT SHOT by Isaac Jenkins | UMBMB 22 - WCSUMB 20 | (UMBMB by 2) |
| 07:21 | UMBMB | GOOD! FT SHOT by Isaac Jenkins | UMBMB 23 - WCSUMB 20 | (UMBMB by 3) |
| 07:15 | WCSUMB | MISSED LAYUP by Jengodji Gates | ||
| REBOUND (DEF) by Vinny DeLucia | ||||
| 06:56 | UMBMB | FOUL by Yusuke Fukata (1) | ||
| 06:48 | WCSUMB | FOUL by Luis Bridtter (1) | ||
| 06:40 | WCSUMB | FOUL by Shawn Mobilio (2) | ||
| 06:40 | UMBMB | GOOD! FT SHOT by Erving Morales | UMBMB 24 - WCSUMB 20 | (UMBMB by 4) |
| 06:40 | UMBMB | GOOD! FT SHOT by Erving Morales | UMBMB 25 - WCSUMB 20 | (UMBMB by 5) |
| 06:23 | WCSUMB | GOOD! 3 PTR by Gary Robinson | UMBMB 25 - WCSUMB 23 | (UMBMB by 2) |
| ASSIST by DaQuan Brooks | ||||
| 05:56 | UMBMB | FOUL by Yusuke Fukata (2) | ||
| 05:47 | WCSUMB | GOOD! JUMPER by Luis Bridtter | WCSUMB 25 - UMBMB 25 | Tied |
| ASSIST by DaQuan Brooks | ||||
| 05:27 | WCSUMB | FOUL by Jengodji Gates (1) | ||
| 05:27 | UMBMB | GOOD! FT SHOT by Carl Joseph | UMBMB 26 - WCSUMB 25 | (UMBMB by 1) |
| 05:27 | UMBMB | GOOD! FT SHOT by Carl Joseph | UMBMB 27 - WCSUMB 25 | (UMBMB by 2) |
| 05:17 | UMBMB | FOUL by Brian Clarke (1) | ||
| 05:17 | WCSUMB | GOOD! FT SHOT by Luis Bridtter | UMBMB 27 - WCSUMB 26 | (UMBMB by 1) |
| 05:17 | WCSUMB | MISSED FT SHOT by Luis Bridtter | ||
| REBOUND (DEF) by Brian Clarke | ||||
| 05:05 | UMBMB | MISSED JUMPER by Mike Caceres | ||
| REBOUND (OFF) by Brian Clarke | ||||
| 04:48 | UMBMB | MISSED JUMPER by Mike Caceres | ||
| REBOUND (DEF) by Luis Bridtter | ||||
| 04:30 | WCSUMB | MISSED 3 PTR by Jengodji Gates | ||
| REBOUND (OFF) by Michael Kennedy | ||||
| 04:24 | UMBMB | STEAL by Mike Caceres | ||
| 04:05 | WCSUMB | GOOD! JUMPER by Luis Bridtter | WCSUMB 28 - UMBMB 27 | (WCSUMB by 1) |
| ASSIST by Jengodji Gates | ||||
| 03:40 | UMBMB | MISSED 3 PTR by Vinny DeLucia | ||
| REBOUND (DEF) by Jengodji Gates | ||||
| 03:37 | UMBMB | FOUL by Isaac Jenkins (1) | ||
| 03:37 | UMBMB | TIMEOUT TEAM | ||
| 03:37 | WCSUMB | GOOD! FT SHOT by Jengodji Gates | WCSUMB 29 - UMBMB 27 | (WCSUMB by 2) |
| 03:37 | WCSUMB | GOOD! FT SHOT by Jengodji Gates | WCSUMB 30 - UMBMB 27 | (WCSUMB by 3) |
| 03:26 | WCSUMB | STEAL by DaQuan Brooks | ||
| 03:21 | WCSUMB | GOOD! LAYUP by DaQuan Brooks (fastbreak) | WCSUMB 32 - UMBMB 27 | (WCSUMB by 5) |
| 02:55 | UMBMB | GOOD! LAYUP by Brian Clarke | WCSUMB 32 - UMBMB 29 | (WCSUMB by 3) |
| ASSIST by Erving Morales | ||||
| 02:55 | WCSUMB | FOUL by James Barnes (2) | ||
| 02:55 | UMBMB | MISSED FT SHOT by Brian Clarke | ||
| REBOUND (DEF) by James Barnes | ||||
| 02:46 | UMBMB | FOUL by Vinny DeLucia (1) | ||
| 02:46 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | WCSUMB 33 - UMBMB 29 | (WCSUMB by 4) |
| 02:46 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | WCSUMB 34 - UMBMB 29 | (WCSUMB by 5) |
| 02:42 | WCSUMB | FOUL by Jengodji Gates (2) | ||
| 02:42 | UMBMB | MISSED FT SHOT by Mike Caceres | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:42 | UMBMB | GOOD! FT SHOT by Mike Caceres | WCSUMB 34 - UMBMB 30 | (WCSUMB by 4) |
| 02:25 | WCSUMB | GOOD! JUMPER by Gary Robinson | WCSUMB 36 - UMBMB 30 | (WCSUMB by 6) |
| 01:58 | UMBMB | MISSED LAYUP by Brian Clarke | ||
| REBOUND (OFF) by Kadeem Coulter | ||||
| 01:53 | UMBMB | MISSED JUMPER by Kadeem Coulter | ||
| REBOUND (DEF) by DaQuan Brooks | ||||
| 01:47 | WCSUMB | GOOD! 3 PTR by DaQuan Brooks | WCSUMB 39 - UMBMB 30 | (WCSUMB by 9) |
| ASSIST by Gary Robinson | ||||
| 01:17 | UMBMB | MISSED JUMPER by Mike Caceres | ||
| REBOUND (DEF) by Michael Kennedy | ||||
| 01:09 | WCSUMB | MISSED 3 PTR by Michael Kennedy | ||
| REBOUND (DEF) by Kadeem Coulter | ||||
| 01:00 | WCSUMB | FOUL by Louis Krohelski (1) | ||
| 01:00 | UMBMB | GOOD! FT SHOT by Vinny DeLucia | WCSUMB 39 - UMBMB 31 | (WCSUMB by 8) |
| 01:00 | UMBMB | MISSED FT SHOT by Vinny DeLucia | ||
| REBOUND (DEF) by Michael Kennedy | ||||
| 00:52 | WCSUMB | GOOD! JUMPER by DaQuan Brooks | WCSUMB 41 - UMBMB 31 | (WCSUMB by 10) |
| 00:25 | UMBMB | GOOD! JUMPER by Dontreal Thomas | WCSUMB 41 - UMBMB 33 | (WCSUMB by 8) |
| ASSIST by Vinny DeLucia | ||||
| 00:00 | WCSUMB | MISSED 3 PTR by DaQuan Brooks | ||
| REBOUND (DEF) by Kadeem Coulter |
| 19:27 | UMBMB | MISSED JUMPER by Vinny DeLucia | WCSUMB 41 - UMBMB 33 | (WCSUMB by 8) |
| REBOUND (DEF) by Michael Kennedy | ||||
| 19:18 | UMBMB | FOUL by Vinny DeLucia (2) | ||
| 19:05 | WCSUMB | MISSED JUMPER by DaQuan Brooks | ||
| REBOUND (OFF) by Michael Kennedy | ||||
| 19:03 | WCSUMB | GOOD! LAYUP by Michael Kennedy | WCSUMB 43 - UMBMB 33 | (WCSUMB by 10) |
| 18:50 | UMBMB | GOOD! LAYUP by Brian Clarke | WCSUMB 43 - UMBMB 35 | (WCSUMB by 8) |
| ASSIST by Isaac Jenkins | ||||
| 18:50 | WCSUMB | FOUL by Michael Kennedy (2) | ||
| 18:50 | UMBMB | MISSED FT SHOT by Brian Clarke | ||
| REBOUND (DEF) by Gary Robinson | ||||
| 18:50 | WCSUMB | GOOD! LAYUP by Michael Kennedy | WCSUMB 45 - UMBMB 35 | (WCSUMB by 10) |
| ASSIST by DaQuan Brooks | ||||
| 18:50 | UMBMB | GOOD! LAYUP by Brian Clarke | WCSUMB 45 - UMBMB 37 | (WCSUMB by 8) |
| ASSIST by Vinny DeLucia | ||||
| 18:45 | WCSUMB | GOOD! LAYUP by Luis Bridtter | WCSUMB 47 - UMBMB 37 | (WCSUMB by 10) |
| 18:33 | UMBMB | GOOD! JUMPER by Carl Joseph | WCSUMB 47 - UMBMB 39 | (WCSUMB by 8) |
| ASSIST by Mike Caceres | ||||
| 17:31 | WCSUMB | GOOD! LAYUP by Michael Kennedy | WCSUMB 49 - UMBMB 39 | (WCSUMB by 10) |
| ASSIST by DaQuan Brooks | ||||
| 17:08 | WCSUMB | FOUL by Gary Robinson (2) | ||
| 17:08 | UMBMB | GOOD! FT SHOT by Carl Joseph | WCSUMB 49 - UMBMB 40 | (WCSUMB by 9) |
| 17:08 | UMBMB | GOOD! FT SHOT by Carl Joseph | WCSUMB 49 - UMBMB 41 | (WCSUMB by 8) |
| 16:46 | WCSUMB | MISSED JUMPER by DaQuan Brooks | ||
| REBOUND (OFF) by Luis Bridtter | ||||
| 16:41 | UMBMB | FOUL by Kadeem Coulter (3) | ||
| 16:41 | WCSUMB | MISSED FT SHOT by Luis Bridtter | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:41 | WCSUMB | GOOD! FT SHOT by Luis Bridtter | WCSUMB 50 - UMBMB 41 | (WCSUMB by 9) |
| 16:18 | WCSUMB | STEAL by Michael Kennedy | ||
| 16:15 | UMBMB | FOUL by Vinny DeLucia (3) | ||
| 16:15 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | WCSUMB 51 - UMBMB 41 | (WCSUMB by 10) |
| 16:15 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | WCSUMB 52 - UMBMB 41 | (WCSUMB by 11) |
| 15:59 | WCSUMB | FOUL by Michael Kennedy (3) | ||
| 15:59 | UMBMB | GOOD! FT SHOT by Kadeem Coulter | WCSUMB 52 - UMBMB 42 | (WCSUMB by 10) |
| 15:59 | UMBMB | GOOD! FT SHOT by Kadeem Coulter | WCSUMB 52 - UMBMB 43 | (WCSUMB by 9) |
| 15:39 | WCSUMB | MISSED 3 PTR by DaQuan Brooks | ||
| REBOUND (DEF) by Erving Morales | ||||
| 15:27 | UMBMB | MISSED 3 PTR by Yusuke Fukata | ||
| REBOUND (DEF) by Luis Bridtter | ||||
| 15:04 | UMBMB | MISSED JUMPER by Mike Caceres | ||
| REBOUND (DEF) by James Barnes | ||||
| 14:54 | WCSUMB | MISSED JUMPER by Luis Bridtter | ||
| REBOUND (DEF) by Dontreal Thomas | ||||
| 14:32 | UMBMB | GOOD! LAYUP by Dontreal Thomas | WCSUMB 52 - UMBMB 45 | (WCSUMB by 7) |
| 14:19 | WCSUMB | TIMEOUT TEAM | ||
| 14:08 | WCSUMB | MISSED JUMPER by Ryan Pelletier | ||
| REBOUND (DEF) by Yusuke Fukata | ||||
| 13:43 | UMBMB | MISSED 3 PTR by Yusuke Fukata | ||
| REBOUND (DEF) by James Barnes | ||||
| 13:17 | WCSUMB | GOOD! JUMPER by Gary Robinson | WCSUMB 54 - UMBMB 45 | (WCSUMB by 9) |
| ASSIST by DaQuan Brooks | ||||
| 13:00 | UMBMB | GOOD! 3 PTR by Mike Caceres | WCSUMB 54 - UMBMB 48 | (WCSUMB by 6) |
| ASSIST by Erving Morales | ||||
| 13:00 | WCSUMB | FOUL by Ryan Pelletier (3) | ||
| 13:00 | UMBMB | GOOD! FT SHOT by Mike Caceres | WCSUMB 54 - UMBMB 49 | (WCSUMB by 5) |
| 12:55 | UMBMB | FOUL by Yusuke Fukata (3) | ||
| 12:48 | WCSUMB | GOOD! 3 PTR by Gary Robinson | WCSUMB 57 - UMBMB 49 | (WCSUMB by 8) |
| ASSIST by DaQuan Brooks | ||||
| 12:30 | UMBMB | GOOD! 3 PTR by Yusuke Fukata | WCSUMB 57 - UMBMB 52 | (WCSUMB by 5) |
| ASSIST by Mike Caceres | ||||
| 12:17 | UMBMB | FOUL by Yusuke Fukata (4) | ||
| 12:13 | WCSUMB | GOOD! 3 PTR by Gary Robinson | WCSUMB 60 - UMBMB 52 | (WCSUMB by 8) |
| ASSIST by Jengodji Gates | ||||
| 12:06 | UMBMB | TIMEOUT 30sec | ||
| 11:57 | WCSUMB | FOUL by James Barnes (3) | ||
| 11:52 | UMBMB | GOOD! JUMPER by Mike Caceres | WCSUMB 60 - UMBMB 54 | (WCSUMB by 6) |
| ASSIST by Erving Morales | ||||
| 11:17 | WCSUMB | MISSED 3 PTR by Louis Krohelski | ||
| 11:17 | UMBMB | BLOCK by Brian Clarke | ||
| REBOUND (OFF) by James Barnes | ||||
| 11:07 | WCSUMB | MISSED JUMPER by James Barnes | ||
| REBOUND (DEF) by Dontreal Thomas | ||||
| 11:03 | WCSUMB | STEAL by DaQuan Brooks | ||
| 11:02 | UMBMB | FOUL by Brian Clarke (2) | ||
| 11:02 | WCSUMB | MISSED FT SHOT by DaQuan Brooks | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:02 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | WCSUMB 61 - UMBMB 54 | (WCSUMB by 7) |
| 10:41 | WCSUMB | FOUL by DaQuan Brooks (1) | ||
| 10:32 | UMBMB | MISSED JUMPER by Carl Joseph | ||
| REBOUND (DEF) by James Barnes | ||||
| 10:19 | WCSUMB | MISSED JUMPER by James Barnes | ||
| REBOUND (DEF) by Carl Joseph | ||||
| 09:55 | WCSUMB | GOOD! JUMPER by James Barnes | WCSUMB 63 - UMBMB 54 | (WCSUMB by 9) |
| ASSIST by Gary Robinson | ||||
| 09:44 | WCSUMB | STEAL by Louis Krohelski | ||
| 09:41 | WCSUMB | MISSED 3 PTR by DaQuan Brooks | ||
| REBOUND (DEF) by Carl Joseph | ||||
| 09:08 | WCSUMB | FOUL by Gary Robinson (3) | ||
| 09:08 | UMBMB | MISSED FT SHOT by Erving Morales | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:08 | UMBMB | MISSED FT SHOT by Erving Morales | ||
| REBOUND (DEF) by Gary Robinson | ||||
| 09:00 | UMBMB | STEAL by Mike Caceres | ||
| 08:38 | WCSUMB | FOUL by Louis Krohelski (2) | ||
| 08:38 | UMBMB | GOOD! FT SHOT by Carl Joseph | WCSUMB 63 - UMBMB 55 | (WCSUMB by 8) |
| 08:38 | UMBMB | MISSED FT SHOT by Carl Joseph | ||
| REBOUND (DEF) by James Barnes | ||||
| 08:32 | WCSUMB | MISSED LAYUP by James Barnes | ||
| REBOUND (DEF) by Dontreal Thomas | ||||
| 08:15 | UMBMB | MISSED 3 PTR by Mike Caceres | ||
| REBOUND (DEF) by Gary Robinson | ||||
| 08:02 | WCSUMB | MISSED 3 PTR by Jengodji Gates | ||
| REBOUND (DEF) by Mike Caceres | ||||
| 07:59 | WCSUMB | FOUL by James Barnes (4) | ||
| 07:59 | UMBMB | GOOD! FT SHOT by Mike Caceres | WCSUMB 63 - UMBMB 56 | (WCSUMB by 7) |
| 07:59 | UMBMB | GOOD! FT SHOT by Mike Caceres | WCSUMB 63 - UMBMB 57 | (WCSUMB by 6) |
| 07:41 | WCSUMB | MISSED JUMPER by Luis Bridtter | ||
| 07:41 | UMBMB | BLOCK by Carl Joseph | ||
| REBOUND (DEF) by Mike Caceres | ||||
| 07:32 | WCSUMB | FOUL by Gary Robinson (4) | ||
| 07:32 | UMBMB | MISSED FT SHOT by Vinny DeLucia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:32 | UMBMB | GOOD! FT SHOT by Vinny DeLucia | WCSUMB 63 - UMBMB 58 | (WCSUMB by 5) |
| 07:21 | WCSUMB | MISSED JUMPER by Ryan Pelletier | ||
| REBOUND (DEF) by Erving Morales | ||||
| 07:06 | UMBMB | MISSED 3 PTR by Quadry Allen | ||
| REBOUND (DEF) by Luis Bridtter | ||||
| 06:56 | WCSUMB | GOOD! LAYUP by DaQuan Brooks | WCSUMB 65 - UMBMB 58 | (WCSUMB by 7) |
| 06:48 | UMBMB | GOOD! 3 PTR by Quadry Allen | WCSUMB 65 - UMBMB 61 | (WCSUMB by 4) |
| ASSIST by Dontreal Thomas | ||||
| 06:30 | WCSUMB | MISSED 3 PTR by Jengodji Gates | ||
| REBOUND (OFF) by Ryan Pelletier | ||||
| 06:08 | WCSUMB | MISSED JUMPER by Jengodji Gates | ||
| REBOUND (OFF) by Michael Kennedy | ||||
| 05:49 | WCSUMB | TIMEOUT TEAM | ||
| 05:41 | WCSUMB | GOOD! JUMPER by DaQuan Brooks | WCSUMB 67 - UMBMB 61 | (WCSUMB by 6) |
| 05:29 | UMBMB | GOOD! JUMPER by Dontreal Thomas | WCSUMB 67 - UMBMB 63 | (WCSUMB by 4) |
| ASSIST by Erving Morales | ||||
| 05:21 | WCSUMB | GOOD! LAYUP by DaQuan Brooks | WCSUMB 69 - UMBMB 63 | (WCSUMB by 6) |
| 05:21 | UMBMB | FOUL by Dontreal Thomas (1) | ||
| 05:21 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | WCSUMB 70 - UMBMB 63 | (WCSUMB by 7) |
