|
|
Overall Team Statistics |
| Overall: 10-7-0 Conf: 5-5-0 Home: 5-2-0 Away: 5-5-0 Neut: 0-0-0 |
| TEAM STATISTICS | WCFH2011 | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 28-220 | 32-251 |
| Goals scored per game | 1.65 | 1.88 |
| Shot pct. | .127 | .127 |
| Shots on goal-Attempts | 126-220 | 153-251 |
| SOG pct. | .573 | .610 |
| Shots/Game | 12.9 | 14.8 |
| Assists | 19 | 22 |
| PENALTY CORNERS | 148 | 129 |
| PENALTY STROKES | 1-1 | 2-2 |
| PENALTIES | ||
| Green cards | 4 | 4 |
| Yellow cards | 5 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 493 | 820 |
| Dates/Avg Per Date | 7/70 | 10/82 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 10-7-0 Conf: 5-5-0 Home: 5-2-0 Away: 5-5-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 8 | Lauren Atkinson | 16-14 | 9 | 4 | 22 | 40 | .225 | 28 | .700 | 4 | 0-0 | 0 |
| 11 | Brittany Barra | 17-17 | 3 | 5 | 11 | 35 | .086 | 15 | .429 | 1 | 1-1 | 0 |
| 1 | Kim Gigante | 17-13 | 4 | 1 | 9 | 20 | .200 | 16 | .800 | 1 | 0-0 | 0 |
| 22 | Rachel Duffy | 15-13 | 3 | 3 | 9 | 20 | .150 | 11 | .550 | 2 | 0-0 | 0 |
| 23 | Deanne Mastrocola | 16-16 | 3 | 1 | 7 | 41 | .073 | 17 | .415 | 1 | 0-0 | 2 |
| 18 | Nicole Andreasen | 16-15 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 0 | 0-0 | 0 |
| 10 | Victoria Vitale | 15-8 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 0 | 0-0 | 0 |
| 3 | Leandra Zaklukiewicz | 16-16 | 1 | 1 | 3 | 17 | .059 | 10 | .588 | 0 | 0-0 | 0 |
| 19 | Elizabeth Vitale | 17-7 | 1 | 0 | 2 | 19 | .053 | 10 | .526 | 1 | 0-0 | 0 |
| 17 | Michelle Davies | 12-0 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0-0 | 0 |
| 5 | Samantha Marolda | 17-17 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 |
| 6 | Lauren Allen | 16-2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 | 0 |
| 20 | Aimee Ruetzel | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
| 7 | Cristina Luis | 17-14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 4 |
| 26 | Kelly Ryan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 16 | Kimberly Hahn | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 |
| 2 | Christina Ferenz | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 17 | 28 | 19 | 75 | 220 | .127 | 126 | .573 | 10 | 1-1 | 10 | |
| Opponents........... | 17 | 32 | 22 | 86 | 251 | .127 | 153 | .610 | 7 | 2-2 | 5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Alyssa Picariello | 16-16 | 1104:57 | 27 | 1.71 | 97 | .782 | 9 | 7 | 0 | 4 |
| 99 | Courntey Hearn | 6-1 | 157:13 | 5 | 2.23 | 16 | .762 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 17 | 1262:10 | 32 | 1.77 | 117 | .785 | 10 | 7 | 0 | 4 | |
| Opponents........... | 17 | 1262:10 | 28 | 1.55 | 96 | .774 | 7 | 10 | 0 | 5 | |
| Team Statistics |
|
Category Leaders |
|