|
|
Overall Team Statistics |
| Overall: 2-15-0 Conf: 1-10-0 Home: 2-8-0 Away: 0-7-0 Neut: 0-0-0 |
| TEAM STATISTICS | WCSUFH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 23-242 | 56-284 |
| Goals scored per game | 1.35 | 3.29 |
| Shot pct. | .095 | .197 |
| Shots/Game | 14.2 | 16.7 |
| Assists | 18 | 46 |
| PENALTY CORNERS | 169 | 127 |
| PENALTY STROKES | 1-2 | 4-5 |
| PENALTIES | ||
| Green cards | 1 | 4 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 469 | 721 |
| Dates/Avg Per Date | 10/47 | 7/103 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-15-0 Conf: 1-10-0 Home: 2-8-0 Away: 0-7-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PS-Att | DSv |
| 11 | Meredith Stuart | 16-16 | 8 | 2 | 18 | 59 | .136 | 2 | 0-1 | 1 |
| 3 | Sara LeFevre | 17-16 | 6 | 3 | 15 | 44 | .136 | 0 | 0-0 | 0 |
| 2 | Melissa Berardi | 17-17 | 4 | 1 | 9 | 48 | .083 | 0 | 1-1 | 0 |
| 4 | Jenn Tracy | 13-4 | 2 | 1 | 5 | 16 | .125 | 0 | 0-0 | 0 |
| 5 | Samantha Marolda | 17-12 | 0 | 5 | 5 | 3 | .000 | 0 | 0-0 | 0 |
| 9 | Katie Fullman | 17-14 | 2 | 0 | 4 | 7 | .286 | 0 | 0-0 | 0 |
| 00 | Jaimie Kenealy | 16-12 | 1 | 2 | 4 | 16 | .062 | 0 | 0-0 | 0 |
| 13 | Kate McCartney | 17-16 | 0 | 2 | 2 | 30 | .000 | 0 | 0-0 | 0 |
| 8 | Shauna Morasco | 17-17 | 0 | 2 | 2 | 9 | .000 | 0 | 0-0 | 0 |
| 14 | Erin Norris | 10-8 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 | 1 |
| 19 | Ashleigh D'Addio | 15-8 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 3 |
| 26 | Kara Cullinane | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 3 |
| 16 | Kimberly Hahn | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 3 |
| Total............... | 17 | 23 | 18 | 64 | 242 | .095 | 2 | 1-2 | 11 | |
| Opponents........... | 17 | 56 | 46 | 158 | 284 | .197 | 15 | 4-5 | 3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 26 | Kara Cullinane | 1-0 | 23:05 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| 00 | Jaimie Kenealy | 1-1 | 80:29 | 3 | 2.61 | 4 | .571 | 0 | 1 | 0 | 0 |
| 88 | Christina Natale | 8-8 | 544:18 | 21 | 2.70 | 57 | .731 | 2 | 6 | 0 | 0 |
| 99 | Laura Damico | 10-8 | 566:21 | 32 | 3.96 | 70 | .686 | 0 | 8 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 17 | 1214:13 | 56 | 3.23 | 135 | .707 | 2 | 15 | 0 | 1 | |
| Opponents........... | 17 | 1214:13 | 23 | 1.33 | 118 | .837 | 15 | 2 | 0 | 6 | |
| Team Statistics |
|
Category Leaders |
|