Fall 2008 Tuition and Fees
FULL TIME TUITION AND FEES (Subject to Change)
Fall 2008 Semester Only
| IN STATE | UNDERGRAD | GRADUATE | MFA | |||
| Tuition* | 1,757.00 | 2,188.50 | 2,650.50 | |||
| Fees | 1,787.00 | 1,787.00 | 1,787.00 | |||
| Sub-Total | $3,544.00 | $3,975.50 | $4,437.50 | |||
| Health Insurance ** | 413.00 | 413.00 | 413.00 | |||
| Total | $3,957.00 | $4,388.50 | $4,850.50 | |||
| Lab Fee (nursing students only) | $60.00 | $60.00 | ||||
| OUT OF STATE | UNDERGRAD | GRADUATE | MFA | |||
| Tuition* | 5,686.50 | 6,097.50 | 6,912.00 | |||
| Fees | 2,426.00 | 2,426.00 | 2,426.00 | |||
| Sub-Total | $8,112.50 | $8,523.50 | $9,338.00 | |||
| Health Insurance ** | 413.00 | 413.00 | 413.00 | |||
| Total | $8,525.50 | $8,936.50 | $9,751.00 | |||
| NE REGIONAL | UNDERGRAD | GRADUATE | MFA | |||
| Tuition* | 2,635.50 | 3,283.00 | 3,977.00 | |||
| Fees | 1,787.00 | 1,787.00 | 1,787.00 | |||
| Sub-Total | $4,422.50 | $5,070.00 | $5,764.00 | |||
| Health Insurance ** | 413.00 | 413.00 | 413.00 | |||
| Total | $4,835.50 | $5,483.00 | $6,177.00 | |||
*Full-time students will be charged for each credit hour over 18 credits at the part time course fee rate. The excess credit fee is non-refundable.
** MANDATORY HEALTH INSURANCE
All full-time domestic students must be covered by health insurance and are automatically enrolled and billed for health insurance. If you have insurance coverage though a private policy, you may waive the insurance charge on your bill by submitting an insurance waiver. Insurance waivers must be submitted on-line www.wcsu.edu/insurance. If you submit an insurance waiver, you may deduct the health insurance charge from your balance due.
Insurance waivers must be submitted prior to the first day of classes. If you fail to submit an insurance waiver, you will be enrolled in the plan and will be held responsible for the payment of the insurance premium.
If you are a full time student during the fall semester and you submitted a waiver, it is not necessary to submit a waiver for the spring semester.
All full-time international students are mandated by the United States Government to purchase the Sickness and Accident Insurance for every semester, it cannot be waived.
Accident Insurance (this fee is incorporated in the University General Fee) $95.00 per semester.
| FULL MEAL PLAN | $1,887.00 |
| PARTIAL MEAL PLAN | $675.00 |
| TELECOMMUNICATION FEE | $80.00 |
| DORM SOCIAL FEE | $17.50 |
HOUSING ROOM COSTS (per semester)
| Fairfield, Litchfield and Newbury | |
| Single | $3,115.00 |
| Double | $2,635.00 |
| Triple | $2,470.00 |
| Grasso | |
| 1 bedroom, 1 bed apartment | $3,440.00 |
| 1 bedroom, 2 bed apartment | $3,170.00 |
| 2 bedroom, 4 bed apartment | $2,900.00 |
| Pinney | |
| 1 bedroom, 1 bed apartment | $3,870.00 |
| 1 bedroom, 2 bed apartment | $3,440.00 |
| 3 bedroom, single in 5 bed apartment | $3,440.00 |
| 3 bedroom, double in 5 bed apartment | $3,170.00 |
| Centennial | |
| 1 bedroom, 1 bed suite | $3,600.00 |
| 1 bedroom, 2 bed suite | $3,170.00 |
| 2 bedroom, 5 bed suite | $2,900.00 |
| On Campus Tuition and Fees | |||
| Undergraduate | $319.00 per credit hour plus $60.00 registration fee *** | ||
| Graduate | $363.00 per credit hour plus $60.00 registration fee *** | ||
| MFA (Professional Writing) | $428.00 per credit hour plus $60.00 registration fee *** | ||
| $750 mandatory Residency fee for January | |||
| $750 mandatory Residency fee for August | |||
| Ed.D. | $575.00 per credit hour plus $60.00 registration fee *** | ||
| Online Tuition and Fees | |||
| Undergraduate | |||
| Connecticut Resident | $340.00 per credit hour plus $50.00 online fee *** | ||
| Non Resident | $399.00 per credit hour plus $50.00 online fee *** | ||
| Graduate | |||
| Connecticut Resident | $428.00 per credit hour plus $50.00 online fee *** | ||
| Non Resident | $504.00 per credit hour plus $50.00 online fee *** | ||
*** Fees are non-refundable
Full and part time students pay a $50.00 per course on line fee
| Admission Binder | $200.00 | |
| Housing Deposit | $250.00 | |
| Transcripts | $5.00 | |
| Participation Fee | $35.00 | Per term |
| Application Fee | $50.00 | |
| Bad Check Penalty | $50.00 | Per occurrence |
| Lost ID Card | $15.00 | |
| Teacher Certification/ Transcript Evaluation |
$75.00 | |
| Ed.D Evaluation Fee | $125.00 | |
| Re-registration Fee | $100.00 | |
| Late Fee | $50.00 | Per occurrence |
| Applied Music | $100.00 | - $150.00 per course |
| Nursing Students | $6.00 | per credit hour lab fee |
| Graduate Continuing Enrollment Fee | $40.00 | |
| Graduate Reentry Fee | $50.00 | |
| Professional Education Fee | $100.00 | one time fee |
In addition to textbooks, students must furnish their own notebooks, writing implements and art supplies. Students also should be prepared to pay for field trips and regional study tours since these activities are an integral part of the education program.
Pay the normal tuition and fee costs. Designate “Audit” in place of “semester hours” on registration form.