Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DiAndre Brown | f | 6-11 | 1-2 | 2-2 | 0-9 | 9 | 3 | 15 | 2 | 1 | 0 | 0 | 35 |
| 22 | Salman Yusuff | f | 2-5 | 0-0 | 1-4 | 4-4 | 8 | 3 | 5 | 1 | 1 | 0 | 2 | 34 |
| 00 | Bill McDonough | c | 2-9 | 0-0 | 2-2 | 2-7 | 9 | 1 | 6 | 2 | 2 | 0 | 1 | 30 |
| 01 | Kevin Johnson | g | 9-15 | 0-0 | 3-4 | 2-2 | 4 | 4 | 21 | 2 | 2 | 0 | 3 | 27 |
| 02 | Pat Kelly | g | 2-10 | 1-6 | 1-2 | 0-2 | 2 | 0 | 6 | 3 | 0 | 0 | 1 | 35 |
| 20 | Ibn Moye | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Rich Suhr | - | 3-8 | 2-3 | 0-0 | 0-1 | 1 | 2 | 8 | 1 | 1 | 0 | 0 | 21 |
| 24 | Darnell McCargo | - | 1-5 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 14 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 25-63 | 4-11 | 9-14 | 12-27 | 39 | 16 | 63 | 11 | 8 | 1 | 8 | 200 | |
| 39.7% | 36.4% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 3-6 | 2-6 | |||||||||||
| 44.8% | 50.0% | 33.3% | ||||||||||||
| 2nd Half: | 12-34 | 1-5 | 7-8 | |||||||||||
| 35.3% | 20.0% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Gary Robinson | f | 3-6 | 2-4 | 0-0 | 1-7 | 8 | 2 | 8 | 1 | 2 | 0 | 0 | 29 |
| 25 | Mark Redding | f | 6-10 | 0-0 | 0-0 | 3-6 | 9 | 2 | 12 | 1 | 1 | 1 | 0 | 32 |
| 22 | James Barnes | c | 1-5 | 0-0 | 0-0 | 0-3 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 20 |
| 11 | Michael Jensen | g | 1-7 | 0-4 | 0-0 | 1-4 | 5 | 0 | 2 | 2 | 3 | 0 | 0 | 29 |
| 23 | DaQuan Brooks | g | 8-16 | 1-4 | 12-16 | 0-1 | 1 | 0 | 29 | 6 | 1 | 1 | 1 | 39 |
| 01 | Luis Bridtter | - | 1-8 | 0-0 | 0-0 | 5-4 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 16 |
| 04 | Ryan Pelletier | - | 2-6 | 2-6 | 2-2 | 0-3 | 3 | 0 | 8 | 2 | 1 | 0 | 0 | 11 |
| 14 | Shawn Mobilio | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 5 |
| 33 | Michael Kennedy | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 99 | Ter'Qwan Perkins | - | 3-4 | 0-0 | 0-1 | 1-0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-62 | 5-18 | 14-19 | 13-30 | 43 | 11 | 69 | 13 | 13 | 2 | 3 | 200 | |
| 40.3% | 27.8% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 3-9 | 7-8 | |||||||||||
| 38.7% | 33.3% | 87.5% | ||||||||||||
| 2nd Half: | 13-31 | 2-9 | 7-11 | |||||||||||
| 41.9% | 22.2% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Richard Stockton | 31 | 32 | 63 | Record: (1-4) |
| Western Connecticut | 34 | 35 | 69 | Record: (3-1) |
|
Officials: P. Duglenski, E. Preiss, J. Smith
Technical fouls: Richard Stockton-TEAM. Western Connecticut-None. Attendance: 150 Hampton Inn Classic |
Play-by-Play |
| 19:38 | STOCKM | MISSED JUMPER by Bill McDonough | ||
| REBOUND (DEF) by Michael Jensen | ||||
| 19:31 | STOCKM | STEAL by Pat Kelly | ||
| 19:27 | STOCKM | GOOD! LAYUP by DiAndre Brown | STOCKM 2 - WCSUMB 0 | (STOCKM by 2) |
| ASSIST by Pat Kelly | ||||
| 19:12 | WCSUMB | MISSED JUMPER by James Barnes | ||
| REBOUND (DEF) by Pat Kelly | ||||
| 18:49 | STOCKM | GOOD! JUMPER by DiAndre Brown | STOCKM 4 - WCSUMB 0 | (STOCKM by 4) |
| 18:29 | WCSUMB | MISSED JUMPER by DaQuan Brooks | ||
| REBOUND (DEF) by Bill McDonough | ||||
| 18:29 | STOCKM | GOOD! LAYUP by Salman Yusuff | STOCKM 6 - WCSUMB 0 | (STOCKM by 6) |
| 18:29 | WCSUMB | MISSED JUMPER by Michael Jensen | ||
| REBOUND (DEF) by Bill McDonough | ||||
| 18:29 | STOCKM | MISSED JUMPER by DiAndre Brown | ||
| REBOUND (DEF) by Mark Redding | ||||
| 18:29 | WCSUMB | MISSED JUMPER by DaQuan Brooks | ||
| REBOUND (DEF) by DiAndre Brown | ||||
| 18:24 | STOCKM | MISSED 3 PTR by Pat Kelly | ||
| REBOUND (DEF) by Gary Robinson | ||||
| 16:42 | WCSUMB | GOOD! LAYUP by DaQuan Brooks | STOCKM 6 - WCSUMB 2 | (STOCKM by 4) |
| ASSIST by Michael Jensen | ||||
| 16:20 | STOCKM | MISSED JUMPER by Bill McDonough | ||
| REBOUND (OFF) by Salman Yusuff | ||||
| REBOUND (DEF) by Gary Robinson | ||||
| 16:09 | WCSUMB | MISSED 3 PTR by Gary Robinson | ||
| REBOUND (DEF) by Salman Yusuff | ||||
| 16:02 | STOCKM | MISSED JUMPER by DiAndre Brown | ||
| REBOUND (OFF) by Bill McDonough | ||||
| 15:46 | STOCKM | MISSED JUMPER by Pat Kelly | ||
| REBOUND (OFF) by Bill McDonough | ||||
| 15:09 | WCSUMB | FOUL by Mark Redding (1) | ||
| 15:09 | STOCKM | GOOD! FT SHOT by Salman Yusuff | STOCKM 7 - WCSUMB 2 | (STOCKM by 5) |
| 15:09 | STOCKM | MISSED FT SHOT by Salman Yusuff | ||
| REBOUND (DEF) by Gary Robinson | ||||
| 15:00 | STOCKM | STEAL by Kevin Johnson | ||
| 14:56 | STOCKM | GOOD! JUMPER by DiAndre Brown | STOCKM 9 - WCSUMB 2 | (STOCKM by 7) |
| ASSIST by Kevin Johnson | ||||
| 14:37 | WCSUMB | GOOD! JUMPER by Mark Redding | STOCKM 9 - WCSUMB 4 | (STOCKM by 5) |
| 14:19 | STOCKM | GOOD! 3 PTR by DiAndre Brown | STOCKM 12 - WCSUMB 4 | (STOCKM by 8) |
| ASSIST by Bill McDonough | ||||
| 14:05 | WCSUMB | MISSED LAYUP by James Barnes | ||
| REBOUND (DEF) by Bill McDonough | ||||
| 13:56 | STOCKM | GOOD! JUMPER by Kevin Johnson | STOCKM 14 - WCSUMB 4 | (STOCKM by 10) |
| 13:50 | WCSUMB | TIMEOUT TEAM | ||
| 13:50 | WCSUMB | MISSED 3 PTR by Michael Jensen | ||
| REBOUND (OFF) by Gary Robinson | ||||
| 13:40 | WCSUMB | GOOD! LAYUP by Mark Redding | STOCKM 14 - WCSUMB 6 | (STOCKM by 8) |
| ASSIST by Gary Robinson | ||||
| 12:29 | WCSUMB | GOOD! 3 PTR by Gary Robinson | STOCKM 14 - WCSUMB 9 | (STOCKM by 5) |
| ASSIST by DaQuan Brooks | ||||
| 12:25 | STOCKM | MISSED JUMPER by DiAndre Brown | ||
| REBOUND (DEF) by Gary Robinson | ||||
| 12:14 | STOCKM | STEAL by Salman Yusuff | ||
| 12:09 | STOCKM | MISSED LAYUP by Darnell McCargo | ||
| REBOUND (OFF) by Ibn Moye | ||||
| 11:57 | STOCKM | GOOD! JUMPER by Darnell McCargo | STOCKM 16 - WCSUMB 9 | (STOCKM by 7) |
| 11:42 | WCSUMB | GOOD! JUMPER by Gary Robinson | STOCKM 16 - WCSUMB 11 | (STOCKM by 5) |
| 11:31 | STOCKM | FOUL by Salman Yusuff (1) | ||
| 11:20 | WCSUMB | MISSED 3 PTR by Ryan Pelletier | ||
| REBOUND (OFF) by Luis Bridtter | ||||
| 11:16 | WCSUMB | MISSED LAYUP by Luis Bridtter | ||
| REBOUND (OFF) by Luis Bridtter | ||||
| 10:58 | WCSUMB | TIMEOUT 30sec | ||
| 10:37 | STOCKM | MISSED 3 PTR by DiAndre Brown | ||
| REBOUND (DEF) by Ryan Pelletier | ||||
| 10:30 | WCSUMB | GOOD! JUMPER by DaQuan Brooks | STOCKM 16 - WCSUMB 13 | (STOCKM by 3) |
| ASSIST by Ryan Pelletier | ||||
| 10:03 | STOCKM | FOUL by Ibn Moye (1) | ||
| 10:03 | WCSUMB | MISSED FT SHOT by DaQuan Brooks | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:03 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | STOCKM 16 - WCSUMB 14 | (STOCKM by 2) |
| 09:48 | STOCKM | GOOD! 3 PTR by Rich Suhr | STOCKM 19 - WCSUMB 14 | (STOCKM by 5) |
| 09:21 | WCSUMB | MISSED 3 PTR by Gary Robinson | ||
| REBOUND (DEF) by Kevin Johnson | ||||
| 09:16 | STOCKM | MISSED LAYUP by Kevin Johnson | ||
| REBOUND (DEF) by Gary Robinson | ||||
| 09:06 | STOCKM | FOUL by Kevin Johnson (1) | ||
| 09:06 | WCSUMB | GOOD! FT SHOT by Ryan Pelletier | STOCKM 19 - WCSUMB 15 | (STOCKM by 4) |
| 09:06 | WCSUMB | GOOD! FT SHOT by Ryan Pelletier | STOCKM 19 - WCSUMB 16 | (STOCKM by 3) |
| 08:43 | WCSUMB | GOOD! JUMPER by Luis Bridtter | STOCKM 19 - WCSUMB 18 | (STOCKM by 1) |
| ASSIST by DaQuan Brooks | ||||
| 08:02 | STOCKM | GOOD! JUMPER by Rich Suhr | STOCKM 21 - WCSUMB 18 | (STOCKM by 3) |
| ASSIST by Pat Kelly | ||||
| 07:54 | WCSUMB | MISSED 3 PTR by DaQuan Brooks | ||
| REBOUND (DEF) by DiAndre Brown | ||||
| 07:42 | WCSUMB | FOUL by Luis Bridtter (1) | ||
| 07:42 | STOCKM | MISSED FT SHOT by Salman Yusuff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:42 | STOCKM | MISSED FT SHOT by Salman Yusuff | ||
| REBOUND (DEF) by Luis Bridtter | ||||
| 07:17 | WCSUMB | GOOD! 3 PTR by Ryan Pelletier | WCSUMB 21 - STOCKM 21 | Tied |
| ASSIST by DaQuan Brooks | ||||
| 06:53 | STOCKM | MISSED JUMPER by Rich Suhr | ||
| REBOUND (DEF) by Michael Kennedy | ||||
| 06:45 | WCSUMB | GOOD! 3 PTR by Ryan Pelletier | WCSUMB 24 - STOCKM 21 | (WCSUMB by 3) |
| ASSIST by DaQuan Brooks | ||||
| 06:18 | STOCKM | GOOD! LAYUP by Kevin Johnson | WCSUMB 24 - STOCKM 23 | (WCSUMB by 1) |
| ASSIST by Pat Kelly | ||||
| 05:59 | WCSUMB | MISSED JUMPER by Luis Bridtter | ||
| REBOUND (DEF) by Salman Yusuff | ||||
| 05:24 | WCSUMB | FOUL by Michael Kennedy (1) | ||
| 05:24 | STOCKM | GOOD! FT SHOT by Pat Kelly | WCSUMB 24 - STOCKM 24 | Tied |
| 05:24 | STOCKM | MISSED FT SHOT by Pat Kelly | ||
| REBOUND (DEF) by Luis Bridtter | ||||
| 05:09 | WCSUMB | MISSED JUMPER by DaQuan Brooks | ||
| REBOUND (DEF) by DiAndre Brown | ||||
| 05:04 | STOCKM | MISSED LAYUP by Bill McDonough | ||
| REBOUND (OFF) by Darnell McCargo | ||||
| 04:57 | STOCKM | MISSED LAYUP by Darnell McCargo | ||
| REBOUND (DEF) by Mark Redding | ||||
| 04:46 | WCSUMB | MISSED LAYUP by Ter'Qwan Perkins | ||
| REBOUND (DEF) by Rich Suhr | ||||
| 04:31 | STOCKM | GOOD! 3 PTR by Pat Kelly | STOCKM 27 - WCSUMB 24 | (STOCKM by 3) |
| 04:19 | WCSUMB | MISSED 3 PTR by Ryan Pelletier | ||
| REBOUND (OFF) by Ter'Qwan Perkins | ||||
| 04:13 | WCSUMB | GOOD! LAYUP by Ter'Qwan Perkins | STOCKM 27 - WCSUMB 26 | (STOCKM by 1) |
| 03:57 | STOCKM | GOOD! JUMPER by Pat Kelly | STOCKM 29 - WCSUMB 26 | (STOCKM by 3) |
| ASSIST by Rich Suhr | ||||
| 03:46 | WCSUMB | MISSED JUMPER by DaQuan Brooks | ||
| REBOUND (DEF) by Bill McDonough | ||||
| 03:18 | STOCKM | MISSED 3 PTR by Pat Kelly | ||
| REBOUND (DEF) by Mark Redding | ||||
| 03:13 | STOCKM | FOUL by Bill McDonough (1) | ||
| 03:06 | WCSUMB | MISSED JUMPER by Luis Bridtter | ||
| REBOUND (DEF) by Pat Kelly | ||||
| 02:55 | STOCKM | GOOD! JUMPER by DiAndre Brown | STOCKM 31 - WCSUMB 26 | (STOCKM by 5) |
| ASSIST by Kevin Johnson | ||||
| 02:30 | WCSUMB | MISSED JUMPER by Mark Redding | ||
| REBOUND (OFF) by Luis Bridtter | ||||
| 02:27 | WCSUMB | GOOD! JUMPER by Michael Jensen | STOCKM 31 - WCSUMB 28 | (STOCKM by 3) |
| 02:06 | STOCKM | MISSED JUMPER by Darnell McCargo | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:51 | WCSUMB | GOOD! JUMPER by James Barnes | STOCKM 31 - WCSUMB 30 | (STOCKM by 1) |
| ASSIST by Shawn Mobilio | ||||
| 01:17 | WCSUMB | STEAL by Shawn Mobilio | ||
| 01:14 | WCSUMB | MISSED JUMPER by Michael Jensen | ||
| REBOUND (DEF) by Kevin Johnson | ||||
| 00:40 | STOCKM | MISSED JUMPER by Kevin Johnson | ||
| REBOUND (DEF) by James Barnes | ||||
| 00:06 | STOCKM | FOUL by DiAndre Brown (1) | ||
| 00:06 | STOCKM | FOUL by (TEAM) (1) | ||
| 00:06 | STOCKM | FOUL TECHNCL by the bench | ||
| 00:06 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | WCSUMB 31 - STOCKM 31 | Tied |
| 00:06 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | WCSUMB 32 - STOCKM 31 | (WCSUMB by 1) |
| 00:06 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | WCSUMB 33 - STOCKM 31 | (WCSUMB by 2) |
| 00:06 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | WCSUMB 34 - STOCKM 31 | (WCSUMB by 3) |
| 19:31 | WCSUMB | STEAL by James Barnes | WCSUMB 34 - STOCKM 31 | (WCSUMB by 3) |
| 19:24 | STOCKM | STEAL by Bill McDonough | ||
| 19:16 | WCSUMB | FOUL by James Barnes (1) | ||
| 19:08 | STOCKM | MISSED JUMPER by Salman Yusuff | ||
| REBOUND (DEF) by James Barnes | ||||
| 19:00 | WCSUMB | MISSED JUMPER by Gary Robinson | ||
| REBOUND (DEF) by DiAndre Brown | ||||
| 18:51 | STOCKM | MISSED LAYUP by Bill McDonough | ||
| REBOUND (DEF) by Michael Jensen | ||||
| 18:45 | STOCKM | STEAL by Kevin Johnson | ||
| 18:43 | STOCKM | GOOD! LAYUP by Kevin Johnson | WCSUMB 34 - STOCKM 33 | (WCSUMB by 1) |
| 18:38 | WCSUMB | GOOD! LAYUP by DaQuan Brooks | WCSUMB 36 - STOCKM 33 | (WCSUMB by 3) |
| 18:15 | STOCKM | MISSED JUMPER by Pat Kelly | ||
| REBOUND (DEF) by James Barnes | ||||
| 18:08 | WCSUMB | MISSED 3 PTR by Michael Jensen | ||
| REBOUND (OFF) by Mark Redding | ||||
| 18:03 | WCSUMB | GOOD! LAYUP by Mark Redding | WCSUMB 38 - STOCKM 33 | (WCSUMB by 5) |
| 17:44 | STOCKM | GOOD! JUMPER by Bill McDonough | WCSUMB 38 - STOCKM 35 | (WCSUMB by 3) |
| 17:24 | WCSUMB | MISSED 3 PTR by DaQuan Brooks | ||
| REBOUND (OFF) by Mark Redding | ||||
| 17:20 | WCSUMB | MISSED LAYUP by Mark Redding | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:10 | WCSUMB | MISSED 3 PTR by Michael Jensen | ||
| REBOUND (OFF) by Michael Jensen | ||||
| 17:01 | WCSUMB | GOOD! 3 PTR by DaQuan Brooks | WCSUMB 41 - STOCKM 35 | (WCSUMB by 6) |
| ASSIST by Mark Redding | ||||
| 16:44 | WCSUMB | FOUL by James Barnes (2) | ||
| 16:38 | STOCKM | MISSED LAYUP by Bill McDonough | ||
| REBOUND (DEF) by Michael Jensen | ||||
| 16:32 | STOCKM | FOUL by Salman Yusuff (2) | ||
| 16:13 | WCSUMB | GOOD! 3 PTR by Gary Robinson | WCSUMB 44 - STOCKM 35 | (WCSUMB by 9) |
| ASSIST by DaQuan Brooks | ||||
| 15:53 | STOCKM | MISSED LAYUP by Rich Suhr | ||
| REBOUND (DEF) by Gary Robinson | ||||
| 15:47 | WCSUMB | GOOD! LAYUP by Mark Redding | WCSUMB 46 - STOCKM 35 | (WCSUMB by 11) |
| ASSIST by Michael Jensen | ||||
| 15:40 | STOCKM | TIMEOUT 30sec | ||
| 15:29 | STOCKM | MISSED LAYUP by Rich Suhr | ||
| REBOUND (DEF) by Gary Robinson | ||||
| 15:09 | WCSUMB | GOOD! JUMPER by DaQuan Brooks | WCSUMB 48 - STOCKM 35 | (WCSUMB by 13) |
| 14:48 | STOCKM | TIMEOUT 30sec | ||
| 14:36 | WCSUMB | MISSED JUMPER by DaQuan Brooks | ||
| REBOUND (DEF) by DiAndre Brown | ||||
| 14:28 | STOCKM | GOOD! LAYUP by Kevin Johnson | WCSUMB 48 - STOCKM 37 | (WCSUMB by 11) |
| 14:11 | WCSUMB | GOOD! JUMPER by Mark Redding | WCSUMB 50 - STOCKM 37 | (WCSUMB by 13) |
| 13:55 | STOCKM | MISSED JUMPER by Salman Yusuff | ||
| REBOUND (OFF) by Kevin Johnson | ||||
| 13:50 | STOCKM | GOOD! JUMPER by Kevin Johnson | WCSUMB 50 - STOCKM 39 | (WCSUMB by 11) |
| ASSIST by Salman Yusuff | ||||
| 13:50 | WCSUMB | FOUL by James Barnes (3) | ||
| 13:50 | STOCKM | GOOD! FT SHOT by Kevin Johnson | WCSUMB 50 - STOCKM 40 | (WCSUMB by 10) |
| 13:19 | WCSUMB | MISSED 3 PTR by Michael Jensen | ||
| REBOUND (DEF) by DiAndre Brown | ||||
| 12:43 | STOCKM | FOUL by DiAndre Brown (2) | ||
| 12:27 | WCSUMB | GOOD! LAYUP by Ter'Qwan Perkins | WCSUMB 52 - STOCKM 40 | (WCSUMB by 12) |
| ASSIST by Ryan Pelletier | ||||
| 12:10 | STOCKM | GOOD! JUMPER by Kevin Johnson | WCSUMB 52 - STOCKM 42 | (WCSUMB by 10) |
| 11:52 | WCSUMB | MISSED JUMPER by Luis Bridtter | ||
| REBOUND (DEF) by DiAndre Brown | ||||
| 11:40 | WCSUMB | STEAL by DaQuan Brooks | ||
| 11:35 | WCSUMB | GOOD! LAYUP by Ter'Qwan Perkins | WCSUMB 54 - STOCKM 42 | (WCSUMB by 12) |
| ASSIST by DaQuan Brooks | ||||
| 11:33 | STOCKM | FOUL by DiAndre Brown (3) | ||
| 11:33 | WCSUMB | MISSED FT SHOT by Ter'Qwan Perkins | ||
| REBOUND (DEF) by Darnell McCargo | ||||
| 11:25 | STOCKM | GOOD! LAYUP by Kevin Johnson | WCSUMB 54 - STOCKM 44 | (WCSUMB by 10) |
| 11:25 | WCSUMB | FOUL by Shawn Mobilio (1) | ||
| 11:25 | STOCKM | GOOD! FT SHOT by Kevin Johnson | WCSUMB 54 - STOCKM 45 | (WCSUMB by 9) |
| 11:17 | STOCKM | STEAL by Darnell McCargo | ||
| 11:12 | WCSUMB | FOUL by Ter'Qwan Perkins (1) | ||
| 11:12 | STOCKM | GOOD! FT SHOT by Kevin Johnson | WCSUMB 54 - STOCKM 46 | (WCSUMB by 8) |
| 11:12 | STOCKM | MISSED FT SHOT by Kevin Johnson | ||
| REBOUND (DEF) by Luis Bridtter | ||||
| 11:06 | WCSUMB | MISSED LAYUP by Luis Bridtter | ||
| REBOUND (OFF) by Luis Bridtter | ||||
| 10:57 | WCSUMB | MISSED 3 PTR by Ryan Pelletier | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:29 | STOCKM | GOOD! LAYUP by Kevin Johnson | WCSUMB 54 - STOCKM 48 | (WCSUMB by 6) |
| ASSIST by Bill McDonough | ||||
| 10:04 | WCSUMB | MISSED 3 PTR by DaQuan Brooks | ||
| REBOUND (OFF) by Luis Bridtter | ||||
| 09:58 | WCSUMB | TIMEOUT TEAM | ||
| 09:38 | WCSUMB | MISSED JUMPER by Mark Redding | ||
| 09:38 | STOCKM | BLOCK by Darnell McCargo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:31 | WCSUMB | MISSED JUMPER by Luis Bridtter | ||
| REBOUND (DEF) by Bill McDonough | ||||
| 09:22 | STOCKM | FOUL by Kevin Johnson (2) | ||
| 09:01 | WCSUMB | GOOD! JUMPER by Mark Redding | WCSUMB 56 - STOCKM 48 | (WCSUMB by 8) |
| 08:34 | STOCKM | MISSED LAYUP by Pat Kelly | ||
| REBOUND (DEF) by Luis Bridtter | ||||
| 08:25 | STOCKM | MISSED JUMPER by Kevin Johnson | ||
| REBOUND (OFF) by Salman Yusuff | ||||
| 08:22 | STOCKM | MISSED JUMPER by Rich Suhr | ||
| REBOUND (DEF) by Ryan Pelletier | ||||
| 08:10 | WCSUMB | MISSED JUMPER by Luis Bridtter | ||
| REBOUND (DEF) by Salman Yusuff | ||||
| 08:00 | STOCKM | MISSED 3 PTR by Pat Kelly | ||
| REBOUND (DEF) by Mark Redding | ||||
| 07:42 | STOCKM | FOUL by Salman Yusuff (3) | ||
| 07:29 | WCSUMB | MISSED JUMPER by Mark Redding | ||
| REBOUND (DEF) by DiAndre Brown | ||||
| 07:22 | STOCKM | GOOD! 3 PTR by Rich Suhr | WCSUMB 56 - STOCKM 51 | (WCSUMB by 5) |
| ASSIST by DiAndre Brown | ||||
| 06:59 | STOCKM | STEAL by Salman Yusuff | ||
| 06:48 | STOCKM | MISSED LAYUP by Salman Yusuff | ||
| REBOUND (OFF) by Salman Yusuff | ||||
| 06:44 | WCSUMB | FOUL by Mark Redding (2) | ||
| 06:34 | WCSUMB | FOUL by Gary Robinson (1) | ||
| 06:34 | STOCKM | GOOD! FT SHOT by DiAndre Brown | WCSUMB 56 - STOCKM 52 | (WCSUMB by 4) |
| 06:34 | STOCKM | GOOD! FT SHOT by DiAndre Brown | WCSUMB 56 - STOCKM 53 | (WCSUMB by 3) |
| 06:17 | WCSUMB | MISSED JUMPER by James Barnes | ||
| REBOUND (DEF) by Bill McDonough | ||||
| 06:03 | STOCKM | MISSED JUMPER by Darnell McCargo | ||
| REBOUND (DEF) by Mark Redding | ||||
| 05:35 | WCSUMB | GOOD! LAYUP by DaQuan Brooks | WCSUMB 58 - STOCKM 53 | (WCSUMB by 5) |
| 05:01 | STOCKM | MISSED 3 PTR by Rich Suhr | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:47 | WCSUMB | MISSED JUMPER by James Barnes | ||
| REBOUND (DEF) by Bill McDonough | ||||
| 04:36 | STOCKM | GOOD! JUMPER by Bill McDonough | WCSUMB 58 - STOCKM 55 | (WCSUMB by 3) |
| ASSIST by DiAndre Brown | ||||
| 04:19 | STOCKM | STEAL by Kevin Johnson | ||
| 04:16 | STOCKM | MISSED LAYUP by Kevin Johnson | ||
| REBOUND (OFF) by Salman Yusuff | ||||
| 04:11 | STOCKM | GOOD! LAYUP by Salman Yusuff | WCSUMB 58 - STOCKM 57 | (WCSUMB by 1) |
| 03:55 | WCSUMB | TIMEOUT TEAM | ||
| 03:43 | WCSUMB | GOOD! LAYUP by DaQuan Brooks | WCSUMB 60 - STOCKM 57 | (WCSUMB by 3) |
| 03:34 | STOCKM | MISSED LAYUP by Kevin Johnson | ||
| 03:34 | WCSUMB | BLOCK by Mark Redding | ||
| REBOUND (DEF) by Mark Redding | ||||
| 02:52 | STOCKM | MISSED JUMPER by Bill McDonough | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:43 | STOCKM | MISSED 3 PTR by Pat Kelly | ||
| REBOUND (DEF) by DaQuan Brooks | ||||
| 02:31 | STOCKM | FOUL by Kevin Johnson (3) | ||
| 02:31 | WCSUMB | MISSED FT SHOT by DaQuan Brooks | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:31 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | WCSUMB 61 - STOCKM 57 | (WCSUMB by 4) |
| 02:11 | STOCKM | MISSED LAYUP by Bill McDonough | ||
| REBOUND (DEF) by Ryan Pelletier | ||||
| 02:03 | STOCKM | FOUL by Kevin Johnson (4) | ||
| 02:03 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | WCSUMB 62 - STOCKM 57 | (WCSUMB by 5) |
| 02:03 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | WCSUMB 63 - STOCKM 57 | (WCSUMB by 6) |
| 01:46 | STOCKM | MISSED JUMPER by DiAndre Brown | ||
| REBOUND (DEF) by Michael Jensen | ||||
| 01:22 | WCSUMB | MISSED 3 PTR by Ryan Pelletier | ||
| REBOUND (OFF) by Mark Redding | ||||
| 00:55 | WCSUMB | GOOD! LAYUP by DaQuan Brooks | WCSUMB 65 - STOCKM 57 | (WCSUMB by 8) |
| 00:42 | STOCKM | MISSED LAYUP by Kevin Johnson | ||
| 00:42 | WCSUMB | BLOCK by DaQuan Brooks | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:41 | WCSUMB | FOUL by Gary Robinson (2) | ||
| 00:41 | STOCKM | GOOD! FT SHOT by Bill McDonough | WCSUMB 65 - STOCKM 58 | (WCSUMB by 7) |
| 00:41 | STOCKM | GOOD! FT SHOT by Bill McDonough | WCSUMB 65 - STOCKM 59 | (WCSUMB by 6) |
| 00:41 | STOCKM | TIMEOUT TEAM | ||
| 00:38 | STOCKM | FOUL by Rich Suhr (1) | ||
| 00:38 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | WCSUMB 66 - STOCKM 59 | (WCSUMB by 7) |
| 00:38 | WCSUMB | MISSED FT SHOT by DaQuan Brooks | ||
| REBOUND (DEF) by DiAndre Brown | ||||
| 00:30 | STOCKM | GOOD! JUMPER by DiAndre Brown | WCSUMB 66 - STOCKM 61 | (WCSUMB by 5) |
| 00:30 | STOCKM | TIMEOUT TEAM | ||
| 00:20 | STOCKM | FOUL by Rich Suhr (2) | ||
| 00:20 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | WCSUMB 67 - STOCKM 61 | (WCSUMB by 6) |
| 00:20 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | WCSUMB 68 - STOCKM 61 | (WCSUMB by 7) |
| 00:12 | STOCKM | MISSED 3 PTR by Pat Kelly | ||
